2010-11 Men's Soccer Team Statistics
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenson | 22 | 299 | 52 | 2.4 | 38 | 27 | 1.18 | .174 | 13.6 | 131 | 96 | 40 | 1 |
| 1 | York (Pa.) | 22 | 365 | 35 | 1.6 | 34 | 11 | 0.49 | .096 | 16.6 | 120 | 64 | 28 | 2 |
| 3 | Salisbury | 20 | 381 | 33 | 1.6 | 27 | 11 | 0.52 | .087 | 19.0 | 130 | 44 | 24 | 3 |
| 3 | St. Mary's (Md.) | 20 | 222 | 13 | 0.6 | 11 | 41 | 2.02 | .059 | 11.1 | 65 | 108 | 36 | 0 |
| 5 | Marymount (Va.) | 19 | 272 | 36 | 1.9 | 24 | 25 | 1.27 | .132 | 14.3 | 95 | 76 | 27 | 0 |
| 6 | Mary Washington | 18 | 186 | 23 | 1.3 | 12 | 20 | 1.08 | .124 | 10.3 | 72 | 71 | 20 | 0 |
| 6 | Wesley | 18 | 227 | 20 | 1.1 | 12 | 26 | 1.41 | .088 | 12.6 | 62 | 86 | 28 | 0 |
| 8 | Frostburg St. | 17 | 158 | 14 | 0.8 | 8 | 20 | 1.14 | .089 | 9.3 | 53 | 68 | 18 | 1 |
| 9 | Hood | 16 | 202 | 32 | 2.0 | 24 | 28 | 1.72 | .158 | 12.6 | 63 | 95 | 11 | 0 |










