2010-11 Men's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 A Otto Stevenson 22 20 18 15 51 95 .189 35 .368 0-0 4
2 T Tutor Mary Washington 18 18 12 1 25 56 .214 27 .482 0-0 5
3 A Bua York (Pa.) 22 21 5 5 15 50 .100 23 .460 0-0 2
3 K Crooke Marymount (Va.) 18 18 8 4 20 50 .160 19 .380 1-1 1
3 K Nuspahic York (Pa.) 21 20 4 7 15 50 .080 24 .480 0-0 3
6 L Emil York (Pa.) 22 22 2 3 7 45 .044 14 .311 0-0 0
6 B Payne St. Mary's (Md.) 19 19 3 2 8 45 .067 18 .400 1-1 1
6 R Taibl Mary Washington 18 18 6 1 13 45 .133 16 .356 1-2 2
9 M Gill York (Pa.) 21 21 5 3 13 44 .114 19 .432 0-0 2
10 S Chipungu Salisbury 20 11 5 6 16 42 .119 13 .310 0-0 3
10 M O'Connell York (Pa.) 22 10 7 2 16 42 .167 18 .429 0-0 2
12 M Napolitano Salisbury 19 19 8 2 18 39 .205 18 .462 1-1 5
13 C Mendez Hood 15 15 11 2 24 37 .297 23 .622 2-2 4
14 J Chellah Wesley 17 11 2 2 6 35 .057 18 .514 0-1 0
15 S Baker Frostburg St. 17 17 3 0 6 34 .088 15 .441 0-1 1
16 K Long Wesley 15 14 6 2 14 33 .182 18 .545 0-0 2
17 J Lambert Salisbury 17 17 0 5 5 30 .000 10 .333 0-0 0
17 P Millogo Marymount (Va.) 9 9 6 1 13 30 .200 20 .667 0-0 2
17 C Moktefi Marymount (Va.) 19 11 7 2 16 30 .233 15 .500 0-0 1
20 J Mundy Salisbury 20 20 1 0 2 29 .034 14 .483 0-0 0
20 J Stover Stevenson 17 9 6 0 12 29 .207 14 .483 0-0 0
22 F Buffa Wesley 18 8 4 1 9 27 .148 15 .556 0-0 1
22 E Diehl Hood 16 16 5 5 15 27 .185 11 .407 0-0 0
24 P Callahan Salisbury 20 20 0 3 3 26 .000 8 .308 0-1 0
24 B DeLisle Salisbury 20 17 1 1 3 26 .038 11 .423 0-0 1
24 T King Stevenson 19 13 8 4 20 26 .308 18 .692 0-0 3
27 D Corrigan Salisbury 15 12 3 3 9 24 .125 9 .375 0-0 0
27 A Stromberg York (Pa.) 20 20 2 1 5 24 .083 6 .250 0-0 1
29 D Mensah-Abrampah Mary Washington 18 17 1 1 3 23 .043 5 .217 0-0 0
29 C Salinas Marymount (Va.) 19 16 1 3 5 23 .043 11 .478 0-0 0
29 T Scharfenberg St. Mary's (Md.) 17 14 1 1 3 23 .043 13 .565 0-0 0
32 D Muise Frostburg St. 13 12 4 1 9 22 .182 8 .364 0-0 2
32 C Sokolis Stevenson 21 9 1 1 3 22 .045 11 .500 0-0 0
34 M Hunt Salisbury 17 9 1 1 3 21 .048 8 .381 0-0 1
34 J Ramirez Hood 16 16 1 10 12 21 .048 8 .381 1-1 0
36 N Blumenschein Marymount (Va.) 17 7 2 1 5 20 .100 10 .500 0-0 1
36 J Facer York (Pa.) 21 21 5 0 10 20 .250 12 .600 0-0 4
38 M Dybala Hood 13 11 3 1 7 19 .158 10 .526 0-0 2
38 M Nimmerichter Wesley 18 13 0 3 3 19 .000 3 .158 0-0 0
40 P Bucheimer Salisbury 18 3 5 1 11 18 .278 11 .611 0-0 2
40 C Hennessy Wesley 18 16 1 1 3 18 .056 9 .500 0-0 1
40 J Perry Salisbury 19 - 3 1 7 18 .167 10 .556 0-0 0
43 J Carver Stevenson 20 8 3 0 6 17 .176 6 .353 0-0 0
43 E Crompton Salisbury 20 3 0 0 0 17 .000 4 .235 0-0 0
43 D Raftery Hood 14 7 2 1 5 17 .118 11 .647 0-0 0
43 B Sims Mary Washington 18 13 1 2 4 17 .059 5 .294 0-0 1
47 M Getachew Marymount (Va.) 18 8 1 2 4 16 .062 7 .438 0-0 1
47 J Moyer Salisbury 16 4 0 0 0 16 .000 3 .188 0-0 0
47 C Weaver York (Pa.) 22 6 2 1 5 16 .125 6 .375 0-0 2
50 J Bowers St. Mary's (Md.) 19 18 0 3 3 15 .000 7 .467 0-0 0

View: Mobile | Desktop