2010-11 Men's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 M Napolitano Salisbury 19 19 8 2 18 39 .205 18 .462 1-1 5
1 T Tutor Mary Washington 18 18 12 1 25 56 .214 27 .482 0-0 5
3 J Facer York (Pa.) 21 21 5 0 10 20 .250 12 .600 0-0 4
3 C Mendez Hood 15 15 11 2 24 37 .297 23 .622 2-2 4
3 A Otto Stevenson 22 20 18 15 51 95 .189 35 .368 0-0 4
6 S Chipungu Salisbury 20 11 5 6 16 42 .119 13 .310 0-0 3
6 T King Stevenson 19 13 8 4 20 26 .308 18 .692 0-0 3
6 K Nuspahic York (Pa.) 21 20 4 7 15 50 .080 24 .480 0-0 3
9 A Bua York (Pa.) 22 21 5 5 15 50 .100 23 .460 0-0 2
9 P Bucheimer Salisbury 18 3 5 1 11 18 .278 11 .611 0-0 2
9 M Dybala Hood 13 11 3 1 7 19 .158 10 .526 0-0 2
9 M Gill York (Pa.) 21 21 5 3 13 44 .114 19 .432 0-0 2
9 M Green Stevenson 18 2 3 1 7 7 .429 5 .714 0-0 2
9 M Liska Stevenson 22 19 4 3 11 8 .500 5 .625 0-0 2
9 K Long Wesley 15 14 6 2 14 33 .182 18 .545 0-0 2
9 P Millogo Marymount (Va.) 9 9 6 1 13 30 .200 20 .667 0-0 2
9 D Muise Frostburg St. 13 12 4 1 9 22 .182 8 .364 0-0 2
9 M O'Connell York (Pa.) 22 10 7 2 16 42 .167 18 .429 0-0 2
9 S Scarselletta Stevenson 21 16 3 2 8 13 .231 5 .385 0-0 2
9 R Taibl Mary Washington 18 18 6 1 13 45 .133 16 .356 1-2 2
9 C Weaver York (Pa.) 22 6 2 1 5 16 .125 6 .375 0-0 2
22 S Baker Frostburg St. 17 17 3 0 6 34 .088 15 .441 0-1 1
22 M Bistany Frostburg St. 16 15 1 0 2 13 .077 8 .615 0-0 1
22 N Blumenschein Marymount (Va.) 17 7 2 1 5 20 .100 10 .500 0-0 1
22 F Buffa Wesley 18 8 4 1 9 27 .148 15 .556 0-0 1
22 S Canseco Marymount (Va.) 16 5 1 0 2 4 .250 2 .500 0-0 1
22 K Crooke Marymount (Va.) 18 18 8 4 20 50 .160 19 .380 1-1 1
22 R Davis Mary Washington 18 17 1 2 4 14 .071 7 .500 0-0 1
22 B DeLisle Salisbury 20 17 1 1 3 26 .038 11 .423 0-0 1
22 A Freitas Marymount (Va.) 17 9 2 0 4 11 .182 7 .636 0-0 1
22 M Getachew Marymount (Va.) 18 8 1 2 4 16 .062 7 .438 0-0 1
22 G Gusack St. Mary's (Md.) 15 4 2 2 6 7 .286 4 .571 0-0 1
22 C Hennessy Wesley 18 16 1 1 3 18 .056 9 .500 0-0 1
22 K Hines St. Mary's (Md.) 18 15 1 0 2 7 .143 2 .286 0-0 1
22 M Hunt Salisbury 17 9 1 1 3 21 .048 8 .381 0-0 1
22 D Langan Hood 15 2 3 1 7 6 .500 6 1.000 0-0 1
22 C Moktefi Marymount (Va.) 19 11 7 2 16 30 .233 15 .500 0-0 1
22 B Payne St. Mary's (Md.) 19 19 3 2 8 45 .067 18 .400 1-1 1
22 N Scarpato Wesley 16 15 2 1 5 14 .143 7 .500 0-0 1
22 B Sims Mary Washington 18 13 1 2 4 17 .059 5 .294 0-0 1
22 A Stromberg York (Pa.) 20 20 2 1 5 24 .083 6 .250 0-0 1
22 C Taswell Wesley 18 18 1 0 2 9 .111 2 .222 0-0 1
22 P Zibi St. Mary's (Md.) 16 5 1 0 2 4 .250 2 .500 0-0 1
44 M Alter Mary Washington 14 - 0 0 0 1 .000 0 .000 0-0 0
44 M Andrei York (Pa.) 16 - 0 1 1 7 .000 1 .143 0-0 0
44 G Anikienko York (Pa.) 3 - 0 0 0 0 - 0 - 0-0 0
44 J Ausherman Hood 14 7 2 0 4 12 .167 3 .250 0-0 0
44 D Baranshamaje St. Mary's (Md.) 10 - 0 0 0 0 - 0 - 0-0 0
44 D Bauer York (Pa.) 2 1 0 1 1 1 .000 1 1.000 0-0 0
44 A Beale York (Pa.) 21 4 1 1 3 13 .077 7 .538 0-0 0

View: Mobile | Desktop