2010-11 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Derksen | York (Pa.) | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | R Flannelly | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | W Brahmstedt | Marymount (Va.) | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | W Lane | Hood | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | J Vnenchak | Salisbury | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | B Mumby | Salisbury | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | A Constantine | Mary Washington | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | S Cavallo | Frostburg St. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | P Spranklin | St. Mary's (Md.) | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | B Weiss | Mary Washington | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | H Wooten | Mary Washington | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | N Talarico | Wesley | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | M Grady | St. Mary's (Md.) | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 13 | A Jack | Frostburg St. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | C Spindler | Stevenson | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | B Zuber | Wesley | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | M Alter | Mary Washington | 14 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | M Andrei | York (Pa.) | 16 | - | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 17 | G Anikienko | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | J Ausherman | Hood | 14 | 7 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0-0 | 0 |
| 17 | S Baker | Frostburg St. | 17 | 17 | 3 | 0 | 6 | 34 | .088 | 15 | .441 | 0-1 | 1 |
| 17 | D Baranshamaje | St. Mary's (Md.) | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | D Bauer | York (Pa.) | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 17 | A Beale | York (Pa.) | 21 | 4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 17 | J Bean | Stevenson | 21 | 19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 17 | T Bechtel | Stevenson | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 17 | A Bell | St. Mary's (Md.) | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | A Belnomi | Hood | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | J Bennett | Frostburg St. | 12 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | A Berry | Stevenson | 7 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 17 | N Berry | Hood | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 17 | M Bistany | Frostburg St. | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 |
| 17 | N Blumenschein | Marymount (Va.) | 17 | 7 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 |
| 17 | J Bond | Stevenson | 16 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | J Bowers | St. Mary's (Md.) | 19 | 18 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0-0 | 0 |
| 17 | A Boyer | Stevenson | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | A Brainard | Frostburg St. | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | J Brewer | Stevenson | 14 | 10 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 17 | S Bromer | St. Mary's (Md.) | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | Z Brooks | St. Mary's (Md.) | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | R Brost | Stevenson | 17 | 15 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 17 | A Brown | St. Mary's (Md.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | A Bua | York (Pa.) | 22 | 21 | 5 | 5 | 15 | 50 | .100 | 23 | .460 | 0-0 | 2 |
| 17 | P Bucheimer | Salisbury | 18 | 3 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 0-0 | 2 |
| 17 | F Buffa | Wesley | 18 | 8 | 4 | 1 | 9 | 27 | .148 | 15 | .556 | 0-0 | 1 |
| 17 | M Bunting | Frostburg St. | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 17 | J Butterfield | Hood | 13 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | P Callahan | Salisbury | 20 | 20 | 0 | 3 | 3 | 26 | .000 | 8 | .308 | 0-1 | 0 |
| 17 | D Canova | Wesley | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 17 | S Canseco | Marymount (Va.) | 16 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |









