2010-11 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alter | Mary Washington | 14 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | M Andrei | York (Pa.) | 16 | - | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 1 | G Anikienko | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Ausherman | Hood | 14 | 7 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0-0 | 0 |
| 1 | S Baker | Frostburg St. | 17 | 17 | 3 | 0 | 6 | 34 | .088 | 15 | .441 | 0-1 | 1 |
| 1 | D Baranshamaje | St. Mary's (Md.) | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | D Bauer | York (Pa.) | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Beale | York (Pa.) | 21 | 4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 1 | J Bean | Stevenson | 21 | 19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | T Bechtel | Stevenson | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | A Bell | St. Mary's (Md.) | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | A Belnomi | Hood | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Bennett | Frostburg St. | 12 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Berry | Stevenson | 7 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 1 | N Berry | Hood | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 1 | M Bistany | Frostburg St. | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 |
| 1 | N Blumenschein | Marymount (Va.) | 17 | 7 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 |
| 1 | J Bond | Stevenson | 16 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | J Bowers | St. Mary's (Md.) | 19 | 18 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0-0 | 0 |
| 1 | A Boyer | Stevenson | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | A Brainard | Frostburg St. | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | J Brewer | Stevenson | 14 | 10 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 1 | S Bromer | St. Mary's (Md.) | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | Z Brooks | St. Mary's (Md.) | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | R Brost | Stevenson | 17 | 15 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | A Brown | St. Mary's (Md.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Bua | York (Pa.) | 22 | 21 | 5 | 5 | 15 | 50 | .100 | 23 | .460 | 0-0 | 2 |
| 1 | P Bucheimer | Salisbury | 18 | 3 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 0-0 | 2 |
| 1 | F Buffa | Wesley | 18 | 8 | 4 | 1 | 9 | 27 | .148 | 15 | .556 | 0-0 | 1 |
| 1 | M Bunting | Frostburg St. | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Butterfield | Hood | 13 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | P Callahan | Salisbury | 20 | 20 | 0 | 3 | 3 | 26 | .000 | 8 | .308 | 0-1 | 0 |
| 1 | D Canova | Wesley | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | S Canseco | Marymount (Va.) | 16 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 1 | T Carlton | Mary Washington | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | J Carver | Stevenson | 20 | 8 | 3 | 0 | 6 | 17 | .176 | 6 | .353 | 0-0 | 0 |
| 1 | O Castrejon | Wesley | 16 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | S Cerda | Marymount (Va.) | 19 | 17 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 |
| 1 | J Chellah | Wesley | 17 | 11 | 2 | 2 | 6 | 35 | .057 | 18 | .514 | 0-1 | 0 |
| 1 | S Chipungu | Salisbury | 20 | 11 | 5 | 6 | 16 | 42 | .119 | 13 | .310 | 0-0 | 3 |
| 1 | D Chuqullangui | Marymount (Va.) | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| 1 | C Coello | Frostburg St. | 14 | 9 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0-0 | 0 |
| 1 | S Coggins | Salisbury | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | T Conrads | Stevenson | 15 | 12 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 |
| 1 | C Contino | Stevenson | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | L Cornish | Salisbury | 14 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | D Corrigan | Salisbury | 15 | 12 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 0-0 | 0 |
| 1 | A Cortez | Marymount (Va.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | E Crompton | Salisbury | 20 | 3 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 |
| 1 | A Crone | Hood | 16 | 10 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |










