Michael Monticchio | #20 | B | Wesley
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .077 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Moravian | W, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Alvernia | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | vs. Eastern | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Roanoke | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. DeSales | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Neumann | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Mary Washington | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | McDaniel | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Stevenson | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Marymount (Va.) | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Delaware Valley | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at East. Mennonite | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Hood | L, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Salisbury | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | York (Pa.) | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Washington College | W, 5-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | at Frostburg St. | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at St. Mary's (Md.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










