Julian Nienaber | #10 | MF/B | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Dist. Columbia | - | - | - | - | - | - | - | |
| Sep 1 | at Va. Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | TCNJ | T, 1-1 | - | - | - | - | - | - | - |
| Sep 5 | Gettysburg | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Randolph-Macon | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Catholic | W, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at Wesley | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | St. Mary's (Md.) | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Messiah | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | Hampden-Sydney | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | Chris. Newport | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Frostburg St. | T, 1-1 | - | - | - | - | - | - | - |
| Oct 13 | York (Pa.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Salisbury | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Stevenson | L, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | Hood | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Marymount (Va.) | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | St. Mary's (Md.) | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | at York (Pa.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










