Marymount (Va.) vs. Stevenson at Owings Mills, Md.
10/31/2010 at 1:00 PM
10/31/2010 at 1:00 PM
|
Marymount (Va.)
1 |
Stevenson
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (8-8-2) | 1 | 0 | 0 | 0 | 1 |
| Stevenson (11-5-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Marymount (Va.) | 2:20 | Carlos Salinas (2) (unassisted) | dribbled into box shot |
| Stevenson | 29:42 | Tyler King (5) (Sean Scarselletta) | cross into the box from right wing |
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Marymount (Va.):
Nathan Blumschein - MADE; Philippe Millogo - MADE; Kjell Crooke - MADE; Carlos Salinas - MISSED; Mamadou Deme - MISSED
Stevenson: Ansger Otto - MADE; Sean Scarselletta - MADE; Josh Stover - MADE; Matthew Liska - MISSED; Ryan Pierce - MADE Stevenson wins shootout 4 - 3 |
|||
Marymount (Va.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | William Brahmstedt * | GK | 0 | 0 | 0 | 0 | |
| 2 | Chris Rodriguez * | D | 2 | 1 | 0 | 0 | |
| 4 | Edwin Rivera * | D | 0 | 0 | 0 | 0 | |
| 6 | Mamadou Deme * | MF/B | 0 | 0 | 0 | 0 | |
| 7 | Carlos Salinas * | MF/B | 2 | 1 | 1 | 0 | |
| 8 | Santos Cerda * | MF/B | 1 | 0 | 0 | 0 | |
| 9 | Cherif Moktefi | F | 0 | 0 | 0 | 0 | |
| 10 | Kjell Crooke * | MF/B | 3 | 1 | 0 | 0 | |
| 12 | Nathan Blumenschein * | F | 0 | 0 | 0 | 0 | |
| 13 | Darian Chuqullangui * | D | 0 | 0 | 0 | 0 | |
| 14 | Philippe Millogo * | F | 0 | 0 | 0 | 0 | |
| 17 | Meceal Getachew | MF/B | 0 | 0 | 0 | 0 | |
| 18 | Santiago Canseco | MF/B | 0 | 0 | 0 | 0 | |
| 21 | Graham Sutherland * | D | 0 | 0 | 0 | 0 | |
| 24 | Nicholas Gruber | MF/B | 1 | 0 | 0 | 0 | |
| 26 | Ian Gillan | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 3 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | William Brahmstedt (T, 8-8-2) | 6 | 1 | 5 | 110:00 | ||
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Cory Spindler | N/A | 0 | 0 | 0 | 0 | |
| 3 | Josh Danza * | N/A | 1 | 0 | 0 | 0 | |
| 4 | Sean Scarselletta | N/A | 0 | 0 | 0 | 1 | |
| 5 | Matthew Liska * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Jeff Hohl * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Bradley Davis * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Justin Carver | N/A | 2 | 1 | 0 | 0 | |
| 9 | Ansger Otto * | N/A | 8 | 2 | 0 | 0 | |
| 10 | Rodrick Linkonko | N/A | 1 | 0 | 0 | 0 | |
| 12 | Tyler King * | N/A | 1 | 1 | 1 | 0 | |
| 13 | Tyler Conrads * | N/A | 3 | 2 | 0 | 0 | |
| 16 | Josh Stover * | N/A | 1 | 0 | 0 | 0 | |
| 18 | Ryan Brost * | N/A | 0 | 0 | 0 | 0 | |
| 21 | Marcus Green | N/A | 0 | 0 | 0 | 0 | |
| 22 | Justin Bean * | N/A | 0 | 0 | 0 | 0 | |
| 30 | Ryan Flannelly * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Ryan Flannelly (T, 10-5-2) | 3 | 1 | 2 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 3 | 6 | 0 | 0 | 9 |
| Stevenson | 9 | 6 | 1 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 3 | 2 | 0 | 0 | 5 |
| Stevenson | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 1 | 1 | 1 | 0 | 3 |
| Stevenson | 5 | 5 | 0 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 6 | 7 | 3 | 2 | 18 |
| Stevenson | 7 | 5 | 1 | 1 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Marymount (Va.) | 38:21 | Yellow card - Darian Chuquillangui | ||
| -- 2nd -- | ||||
| Stevenson | 54:24 | Yellow card - Matthew Liska | ||
| Marymount (Va.) | 57:54 | Yellow card - Edwin Rivera | ||
| Stevenson | 59:32 | Yellow card - Justin Carver | ||
| Marymount (Va.) | 83:03 | Yellow card - Chris Rodriguez | ||
| Stevenson | 89:50 | Yellow card - Josh Danza | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Caves Ath. Complex Game Length: 2:44 Attendance: 304 Referee: Kevin Bailey Asst. Referee: Matt Richardson : Mario Scilopoti Timekeeper: Jason Eichelberger Scorer: Sam Murray |
* Starter









