Hood vs. York (Pa.) at York, Pa.
10/26/2010 at 3:30 pm
10/26/2010 at 3:30 pm
|
Hood
0 |
York (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hood (7-9 (2-6 CAC)) | 0 | 0 | 0 |
| York (Pa.) (15-4 (8-0 CAC)) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| York (Pa.) | 25:56 | Chris Weaver (2) (Antonio Bua & Mike O'Connell) | header from ycp 8 after cross from YCP 9 |
| -- 2nd -- | |||
| York (Pa.) | 64:06 | Antonio Bua (4) (Mike O'Connell & Kemal Nuspahic) | ycp 11 entered ball from left into box 9 |
| York (Pa.) | 80:39 | Seth Hurley (1) (Doug Bauer & Jason Good) | pulled up from outside ycp 18 left conne |
Hood | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | William Lane * | GK | 0 | 0 | 0 | 0 | |
| 2 | Doug Raftery * | MF/B | 0 | 0 | 0 | 0 | |
| 3 | Naseem Zietoon * | D | 0 | 0 | 0 | 0 | |
| 4 | Anthony Belnomi | MF | 0 | 0 | 0 | 0 | |
| 7 | Chris Mendez * | MF | 0 | 0 | 0 | 0 | |
| 9 | Jaime Ramirez * | MF | 1 | 1 | 0 | 0 | |
| 10 | Conor Prachar * | MF | 0 | 0 | 0 | 0 | |
| 11 | Jacob Ausherman | MF/B | 0 | 0 | 0 | 0 | |
| 12 | Chris Mahone | D | 0 | 0 | 0 | 0 | |
| 14 | Adam Peterson | B | 0 | 0 | 0 | 0 | |
| 18 | Jon Butterfield * | D | 0 | 0 | 0 | 0 | |
| 21 | David Langan | MF | 0 | 0 | 0 | 0 | |
| 23 | Nickolas May * | MF/F | 0 | 0 | 0 | 0 | |
| 24 | Aaron Crone * | MF/F | 0 | 0 | 0 | 0 | |
| 25 | Nick Berry * | D | 0 | 0 | 0 | 0 | |
| 26 | Eric Diehl * | MF | 0 | 0 | 0 | 0 | |
| 27 | Matt Sharp | MF/B | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 1 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | William Lane (L, 7-8) | 12 | 3 | 9 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 13 | 3 | 10 | 90:00 | |||
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ethan Kavanagh | GK | 0 | 0 | 0 | 0 | |
| 1 | Jesse Derksen * | GK | 0 | 0 | 0 | 0 | |
| 2 | Doug Bauer * | D | 1 | 1 | 0 | 1 | |
| 4 | Max Howie | MF/B | 0 | 0 | 0 | 0 | |
| 5 | Matt DeLong * | D | 1 | 1 | 0 | 0 | |
| 6 | Cody Pearson * | D | 0 | 0 | 0 | 0 | |
| 8 | Antonio Bua * | MF/B | 5 | 3 | 1 | 1 | |
| 9 | Mike O'Connell * | F | 1 | 1 | 0 | 2 | |
| 10 | Lucas Emil * | MF/B | 0 | 0 | 0 | 0 | |
| 11 | Kemal Nuspahic * | F | 4 | 2 | 0 | 1 | |
| 12 | Jason Good | D | 0 | 0 | 0 | 1 | |
| 13 | Adam Good * | D | 1 | 0 | 0 | 0 | |
| 14 | Grant Anikienko | D | 0 | 0 | 0 | 0 | |
| 15 | Hobie Ramin | MF/B | 0 | 0 | 0 | 0 | |
| 17 | Michael Andrei | F | 3 | 1 | 0 | 0 | |
| 18 | Douglas Moore | D | 1 | 1 | 0 | 0 | |
| 19 | Mike Kane | D | 0 | 0 | 0 | 0 | |
| 20 | Seth Hurley | MF/B | 2 | 1 | 1 | 0 | |
| 22 | Jacob Hower | MF/B | 0 | 0 | 0 | 0 | |
| 24 | Chris Weaver | MF/B | 2 | 1 | 1 | 0 | |
| 25 | Aaron Beale * | MF/B | 0 | 0 | 0 | 0 | |
| 26 | Jimmy Garrison | F | 0 | 0 | 0 | 0 | |
| 27 | Pablo Martinez * | MF/B | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 13 | 3 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ethan Kavanagh | 0 | 0 | 0 | 8:54 | ||
| 1 | Jesse Derksen (W, 15-4) | 1 | 0 | 1 | 81:06 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 1 | 1 |
| York (Pa.) | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 5 | 5 | 10 |
| York (Pa.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 1 | 3 | 4 |
| York (Pa.) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 4 | 4 | 8 |
| York (Pa.) | 3 | 0 | 3 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| York (Pa.) | 48:18 | Yellow card - Pablo Martinez | ||
| Hood | 48:18 | Yellow card - Jaime Ramirez | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Graham Field Game Length: 1:53 Attendance: 567 Scorer: YCP STAT CREW |
* Starter










