St. Mary's (Md.) vs. Salisbury at Salisbury, Md.
10/2/2010 at 2:00 PM
10/2/2010 at 2:00 PM
|
St. Mary's (Md.)
0 |
Salisbury
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (2-7-1, 1-3-0 CAC) | 0 | 0 | 0 |
| Salisbury (10-0-2, 3-0-0 CAC) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Paul Spranklin at goalie for St. Mary's (MD). |
| 00:00 | John Vnenchak at goalie for Salisbury. |
| dangerous cross from SU 14, just missed by 20 | |
| Offside against Salisbury. | |
| Foul on St. Mary's (MD). | |
| goal called back on offsides, headed in by 17 from 14 | |
| 06:34 | Shot by SAL Ben DeLisle WIDE RIGHT. |
| Foul on Salisbury. | |
| 07:31 | Header Shot by SMC Ted Scharfenberg, SAVE John Vnenchak. |
| Foul on Salisbury. | |
| 09:59 | GOAL by SAL Stafford Chipungu (FIRST GOAL), Assist by Mike Napolitano, goal number 3 for season. *played from half field by 20 to left corner, chipped over by 28 |
| Score: St. Mary's (Md.) 0 - Salisbury 1 | |
| 11:44 | Shot by SAL Mike Napolitano WIDE LEFT. |
| Foul on St. Mary's (MD). | |
| 15:15 | Header Shot by SAL Justin Lambert, SAVE Paul Spranklin. |
| 16:50 | Shot by SMC Ted Scharfenberg BLOCKED. |
| 17:18 | Corner kick by SMC Brian Payne [17:18]. |
| 18:12 | Shot by SAL Mike Napolitano, SAVE Paul Spranklin. |
| 18:40 | Corner kick by SAL Pat Callahan [18:40]. |
| 19:11 | SMC substitution: Ryan Plaisance for Mike Warburton. |
| 20:10 | Offside against St. Mary's (MD). |
| 20:38 | SAL substitution: Dave Corrigan for Morgan Hunt. |
| 21:33 | Offside against Salisbury. |
| 23:40 | SMC substitution: Frank VanGessel for Shay Bromer. |
| Foul on Salisbury. | |
| 25:38 | SAL substitution: Elliot Crompton for Pat Callahan. |
| 25:38 | SAL substitution: Jeremy Moyer for Ben DeLisle. |
| 25:38 | SAL substitution: Phil Bucheimer for Mike Napolitano. |
| 25:38 | SAL substitution: Trevor Sharpe for Stafford Chipungu. |
| Foul on St. Mary's (MD). | |
| 30:43 | Yellow card on SMC Frank VanGessel. |
| 30:53 | GOAL by SAL Phil Bucheimer, Assist by Dave Corrigan and Justin Lambert, goal number 2 for season. *played in by 8, tapped to left of gk then passed the line by 6 |
| Score: St. Mary's (Md.) 0 - Salisbury 2 | |
| 32:11 | Offside against St. Mary's (MD). |
| Foul on St. Mary's (MD). | |
| 34:10 | SAL substitution: Larry Cornish for Justin Lambert. |
| 34:10 | SMC substitution: Zack Brooks for George Gusack. |
| 34:10 | SMC substitution: Greg Primiano for Keith Hines. |
| 34:10 | SMC substitution: Pierre Zibi for Amir Reda. |
| 35:01 | Corner kick by SAL Jeremy Moyer [35:01]. |
| 35:02 | Shot by SAL Phil Bucheimer HIGH. |
| 35:27 | SMC substitution: Desire Baranshamaje for Ryan Plaisance. |
| 37:25 | Shot by SAL Trevor Sharpe HIGH. |
| 37:31 | SAL substitution: Jake Perry for Jimmy Mundy. |
| Foul on St. Mary's (MD). | |
| 40:55 | SMC substitution: Mark Jaskolski for Devon Leary. |
| Foul on Salisbury. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SAL: #17 Ben DeLisle, #16 Casey Rector, #10 Justin Lambert, #2 Pat Callahan, #5 Kyle Simmons, #1 John Vnenchak, #4 Jimmy Mundy, #3 Joe Rubel, #20 Mike Napolitano, #28 Stafford Chipungu, #14 Morgan Hunt. |
| 45:00 | For SMC: #21 Desire Baranshamaje, #11 Frank VanGessel, #25 Justin Bowers, #23 Drew Gainey, #18 Pierre Zibi, #14 Ted Scharfenberg, #12 Brian Payne, #26 Zack Brooks, #27 Kevin Seeger, #18 Pierre Zibi, #00 Paul Spranklin. |
| 45:23 | Shot by SAL Stafford Chipungu WIDE RIGHT. |
| Foul on Salisbury. | |
| 46:50 | Shot by SAL Morgan Hunt, SAVE Paul Spranklin. |
| 48:21 | Offside against Salisbury. |
| 52:37 | Yellow card on SMC Justin Bowers. |
| 52:38 | Corner kick by SAL Pat Callahan [52:38]. |
| 53:56 | Offside against St. Mary's (MD). |
| 55:00 | Corner kick by SAL Pat Callahan [55:00]. |
| 55:03 | Header Shot by SAL Justin Lambert BLOCKED. |
| Foul on St. Mary's (MD). | |
| 55:46 | Shot by SAL Stafford Chipungu WIDE LEFT. |
| off free kick, played low by 14, wide left by 28 | |
| Foul on St. Mary's (MD). | |
| 62:11 | Shot by SMC Ted Scharfenberg, SAVE John Vnenchak. |
| 63:04 | Offside against Salisbury. |
| 63:47 | SAL substitution: Dave Corrigan for Ben DeLisle. |
| 64:18 | Offside against Salisbury. |
| Foul on Salisbury. | |
| 67:31 | SMC substitution: Justice Haynes for Desire Baranshamaje. |
| 67:31 | SMC substitution: Taylor Lewis for Zack Brooks. |
| 68:11 | Corner kick by SMC Brian Payne [68:11]. |
| 68:14 | Shot by SAL Dave Corrigan WIDE RIGHT. |
| 68:29 | SMC substitution: Amir Reda for Pierre Zibi. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| 70:26 | Shot by SMC Justin Bowers WIDE RIGHT. |
| 70:34 | SAL substitution: Elliot Crompton for Morgan Hunt. |
| 70:34 | SAL substitution: Phil Bucheimer for Mike Napolitano. |
| 70:34 | SAL substitution: Trevor Sharpe for Stafford Chipungu. |
| 71:24 | Offside against St. Mary's (MD). |
| 72:06 | Shot by SAL Elliot Crompton, SAVE Paul Spranklin. |
| 72:36 | Corner kick by SAL Pat Callahan [72:36]. |
| 73:38 | SAL substitution: Larry Cornish for Casey Rector. |
| 73:38 | SAL substitution: Jeremy Moyer for Pat Callahan. |
| 73:38 | SMC substitution: Mark Jaskolski for Drew Gainey. |
| Foul on Salisbury. | |
| 76:56 | Shot by SMC Frank VanGessel HIGH. |
| Foul on St. Mary's (MD). | |
| Foul on St. Mary's (MD). | |
| 79:22 | Shot by SAL Justin Lambert WIDE LEFT. |
| free kick from the 30, just wide left of the goal | |
| 79:39 | SMC substitution: Devon Leary for Frank VanGessel. |
| Foul on St. Mary's (MD). | |
| 80:31 | Yellow card on SMC Mark Jaskolski. |
| 80:30 | Header GOAL by SAL Jimmy Mundy, Assist by Justin Lambert, goal number 1 for season. *playedin from fk, 35 yards out, sent far post, headed to front by 4 |
| Score: St. Mary's (Md.) 0 - Salisbury 3 | |
| Foul on St. Mary's (MD). | |
| 81:12 | Yellow card on SMC Brian Payne. |
| 81:14 | Shot by SAL Justin Lambert WIDE LEFT. |
| 81:19 | SAL substitution: Sean Coggins for Kyle Simmons. |
| 81:19 | SAL substitution: Sean Coggins for Jeremy Moyer. |
| 81:19 | SMC substitution: Ryan Plaisance for Taylor Lewis. |
| 83:12 | SAL substitution: Adam Quigley for Joe Rubel. |
| 83:29 | Shot by SAL Elliot Crompton WIDE RIGHT. |
| 83:45 | SAL substitution: Nolan Rodman for Jimmy Mundy. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| 85:35 | Header Shot by SMC Mark Jaskolski WIDE. |
| 85:38 | SAL substitution: Casey Rector for Justin Lambert. |
| Foul on St. Mary's (MD). | |
| 86:27 | Yellow card on SMC Amir Reda. |
| 88:04 | Shot by SAL Larry Cornish WIDE RIGHT. |
| Foul on Salisbury. | |
| 90:00 | End of period [90:00]. |
| Score: St. Mary's (Md.) 0 - Salisbury 3 | |










