Wesley vs. Alvernia at Reading, Pa.
9/4/2010 at 7:30 pm
~
9/4/2010 at 7:30 pm
~
|
Wesley
1 |
Alvernia
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Wesley (1-0-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Alvernia (1-0-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Alvernia | 62:32 | Morgan Davidheiser (3) (EJ Logan) | shot lower left into empty net from Loga |
| Wesley | 89:52 | Nico Scarpato (2) (Frank Buffa) | |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Wesley:
Nico Scarpato - MADE; Jason Norris - MADE; Will Sutton - MISSED; Pat Slinka - MISSED; Matt Nimmerichter - MISSED
Alvernia: Eric Franks - MADE; Morgan Davidheiser - MADE; Chip Tagland - MISSED; Domenic Montone - MADE Alvernia wins shootout 3 - 2 |
|||
Wesley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nick Talarico * | GK | 0 | 0 | 0 | 0 | |
| 2 | Pat Slinka * | D | 1 | 1 | 0 | 0 | |
| 3 | Craig Taswell * | B | 1 | 0 | 0 | 0 | |
| 5 | Matt Nimmerichter * | B | 0 | 0 | 0 | 0 | |
| 7 | Will Sutton * | B | 0 | 0 | 0 | 0 | |
| 9 | Cory Hennessy * | D | 2 | 1 | 0 | 0 | |
| 10 | Jason Norris * | B | 4 | 1 | 0 | 0 | |
| 11 | Joshua Chellah | F | 0 | 0 | 0 | 0 | |
| 13 | Joel Jean-Simon * | F | 1 | 1 | 0 | 0 | |
| 14 | Nico Scarpato * | B | 3 | 1 | 1 | 0 | |
| 16 | Joseph Toh | D | 0 | 0 | 0 | 0 | |
| 18 | Kennon McMahon | B | 0 | 0 | 0 | 0 | |
| 20 | Michael Monticchio * | B | 1 | 0 | 0 | 0 | |
| 23 | Frank Buffa * | F | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nick Talarico (T, 1-0-1) | 3 | 1 | 2 | 120:00 | ||
Alvernia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Benjamin Diller * | gk | 0 | 0 | 0 | 0 | |
| 3 | Morgan Davidheiser * | f | 2 | 2 | 1 | 0 | |
| 5 | Chip Tagland * | d | 0 | 0 | 0 | 0 | |
| 8 | Kyle Mellon * | d | 0 | 0 | 0 | 0 | |
| 9 | Ryan Gilbert * | d | 0 | 0 | 0 | 0 | |
| 11 | Kyle Martyn * | m | 2 | 0 | 0 | 0 | |
| 13 | Domenic Montone * | m | 4 | 0 | 0 | 0 | |
| 14 | Emir Guerrero * | m | 2 | 0 | 0 | 0 | |
| 15 | Eric Franks * | f | 2 | 1 | 0 | 0 | |
| 17 | EJ Logan * | m | 1 | 0 | 0 | 1 | |
| 19 | Joshua Fretz | 0 | 0 | 0 | 0 | ||
| 20 | Keegan Nauman | 0 | 0 | 0 | 0 | ||
| 25 | Karl Hogg | 0 | 0 | 0 | 0 | ||
| 28 | Nate Swarr * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Benjamin Diller (T, 1-0-1) | 5 | 1 | 4 | 75:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Wesley | 6 | 6 | 1 | 1 | 0 | 14 |
| Alvernia | 4 | 6 | 0 | 3 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Wesley | 1 | 0 | 0 | 1 | 0 | 2 |
| Alvernia | 2 | 1 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Wesley | 4 | 6 | 0 | 0 | 0 | 10 |
| Alvernia | 4 | 3 | 1 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Wesley | 5 | 7 | 2 | 0 | 0 | 14 |
| Alvernia | 5 | 7 | 2 | 2 | 0 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Wesley | 60:03 | Yellow card - Matt Nimmerichter | ||
| Alvernia | 64:40 | Yellow card - Morgan Davidheiser | ||
| Wesley | 75:03 | Yellow card - Joshua Chellah | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Schlager Memorial Game Length: 2:45 Attendance: 197 Referee: Terrence Mull Asst. Referee: Joe Shockey : Tony Shaw |
* Starter









