2010-11 CAC Women's Swimming Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 1 | Mary Washington | Potomac Valley Relays | 3:00 PM | ||||
| Oct. 16 | William & Mary | 182 | Mary Washington | 78 | Final | ||
| Howard | 55 | Mary Washington | 201 | Final | |||
| Oct. 22 | Frostburg State | Clarion Fall Classic | 5:00 PM | ||||
| Washington & Lee | 112.5 | Mary Washington | 149.5 | Final | |||
| Oct. 23 | Frostburg State | Clarion Fall Classic | 8:30 AM | ||||
| Oct. 26 | Rowan | 148 | Salisbury | 105 | Final | ||
| Oct. 29 | Frostburg State | 93 | Gallaudet | 106 | Final | ||
| Catholic | 84 | St. Mary's (Md.) | 121 | Final | |||
| Oct. 30 | Frostburg State | 16 | Mary Washington | 104 | Final | ||
| Marymount (Va.) | 75 | St. Mary's (Md.) | 130 | Final | |||
| Randolph-Macon | 46 | Mary Washington | 76 | Final | |||
| Frostburg State | 11 | Randolph-Macon | 110 | Final | |||
| Nov. 5 | Frostburg State | 35 | W. Va. Wesleyan | 178 | Final | ||
| Hood | 40 | Mary Washington | 69 | Final | |||
| York (Pa.) | 52 | Mary Washington | 67 | Final | |||
| Hood | 40 | York (Pa.) | 69 | Final | |||
| Randolph-Macon | 91 | St. Mary's (Md.) | 114 | Final | |||
| Nov. 6 | Salisbury | 167 | Frostburg State | 30 | Final | ||
| Marymount (Va.) | 60 | York (Pa.) | 62 | Final | |||
| Marymount (Va.) | 29 | Washington & Jefferson | 94 | Final | |||
| Goucher | 61 | St. Mary's (Md.) | 135 | Final | |||
| Gallaudet | 53 | St. Mary's (Md.) | 140 | Final | |||
| Washington & Jefferson | 102 | York (Pa.) | 20 | Final | |||
| Nov. 10 | Washington (Md.) | 127 | Salisbury | 78 | Final | ||
| Nov. 12 | Frostburg State | 85 | Davis & Elkins | 6 | Final | ||
| Washington (Md.) | 109 | St. Mary's (Md.) | 96 | Final | |||
| Nov. 13 | Fairmont State | 96 | Frostburg State | 47 | Final | ||
| Hood | 59 | Marymount (Va.) | 123 | Final | |||
| Catholic | 166 | Salisbury | 96 | Final | |||
| Dickinson | 143.5 | York (Pa.) | 61.5 | Final | |||
| St. Mary's (Md.) | 132 | York (Pa.) | 73 | Final | |||
| Dickinson | 92 | St. Mary's (Md.) | 113 | Final | |||
| Susquehanna | 74 | St. Mary's (Md.) | 131 | Final | |||
| Susquehanna | 121 | York (Pa.) | 84 | Final | |||
| Nov. 19 | Salisbury | Kutztown Invitational | TBA | ||||
| Nov. 20 | Frostburg State, Hood | Yellow Jacket Invitational | 9:00 AM | ||||
| Salisbury | Kutztown Invitational | TBA | |||||
| York (Pa.) | Rowan Cup | TBA | |||||
| Nov. 21 | Frostburg State, Hood | Yellow Jacket Invitational | 3:00 PM | ||||
| Dec. 3 | Gallaudet | 40 | York (Pa.) | 165 | Final | ||
| Penn State-Altoona | 48 | York (Pa.) | 154 | Final | |||
| Dec. 4 | Marymount (Va.), St. Mary's (Md.) | F&M Invitational | 10:00 AM | ||||
| Salisbury | 109 | York (Pa.) | 96 | Final | |||
| Goucher | 65 | Salisbury | 140 | Final | |||
| Goucher | 55 | York (Pa.) | 150 | Final | |||
| Hood | 59 | Notre Dame (Md.) | 62 | Final | |||
| Dec. 5 | St. Mary's (Md.) 4th, Marymount (Va.) 7th | F&M Invitational | Final | ||||
| Dec. 11 | Marywood | 148 | Hood | 110 | Final | ||
| Jan. 8 | Salisbury | 120 | Hood | 53 | Final | ||
| Frostburg State | 76 | Pitt-Bradford | 94 | Final | |||
| Jan. 14 | St. Mary's (Md.) | 84 | Mary Washington | 121 | Final | ||
| Jan. 15 | Frostburg State | 56 | Hood | 112 | Final | ||
| Mary Washington | 129 | Marymount (Va.) | 75 | Final | |||
| Salisbury | 99 | Marymount (Va.) | 107 | Final | |||
| Salisbury | 67 | Mary Washington | 138 | Final | |||
| Ursinus | 143 | York (Pa.) | 114 | Final | |||
| Jan. 19 | Bethany | 73 | Frostburg State | 98 | Final | ||
| Jan. 21 | Johns Hopkins | 131 | St. Mary's (Md.) | 69 | Final | ||
| Millersville | 118 | York (Pa.) | 81 | Final | |||
| Jan. 22 | Gettysburg | 116 | Mary Washington | 146 | Final | ||
| York (Pa.) | 136 | Frostburg State | 69 | Final | |||
| Marymount (Va.) | 91 | Washington & Lee | 156 | Final | |||
| Marymount (Va.) | 101.5 | Catholic | 155.5 | Final | |||
| Gallaudet | 100 | Hood | 102 | Final | |||
| St. Mary's (Md.) | 152 | Salisbury | 53 | Final | |||
| Jan. 29 | St. Mary's (Md.) | 168 | Frostburg State | 30 | Final | ||
| Penn State-Altoona | 57 | Hood | 37 | Final | |||
| Juniata | 45 | Hood | 49 | Final | |||
| Jan. 30 | Marymount (Va.) | 151 | Gallaudet | 88 | Final | ||
| Marymount (Va.) | 146 | Hollins | 76 | Final | |||
| Feb. 5 | Marymount (Va.) | 129 | Frostburg State | 54 | Final | ||
| Feb. 18 | All CAC Teams | 2011 CAC Championships | 10:00 AM | ||||
| Feb. 19 | All CAC Teams | 2011 CAC Championship | 10:00 am | ||||
| Feb. 20 | All CAC Teams | 2011 CAC Championship | 10:00 AM | ||||
| Mar. 17 | All CAC Qualifiers | NCAA Championship | 10:00 AM | ||||
| Mar. 18 | All CAC Qualifiers | NCAA Championship | 10:00 AM | ||||
| Mar. 19 | All CAC Qualifiers | NCAA Championship | 10:00 AM | ||||
| Mar. 20 | All CAC Qualifiers | NCAA Championship | 10:00 AM | ||||









