Women's Swimming Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 20 | Washington & Lee | 93 | Mary Washington | 169 | Final | ||
| Oct. 24 | Marymount (Va.) | 108 | Hood | 85 | Final | ||
| Oct. 27 | St. Mary's (Md.) | 102 | Marymount (Va.) | 103 | Final | ||
| Mary Washington | 77 | Gallaudet | 12 | Final | |||
| Mary Washington | 73 | Salisbury | 22 | Final | |||
| York (Pa.) | 124 | Hood | 81 | Final | |||
| Salisbury | 76 | Gallaudet | 19 | Final | |||
| Oct. 30 | Salisbury | 110 | Rowan | 152 | Final | ||
| Nov. 3 | Randolph-Macon | 96 | St. Mary's (Md.) | 109 | Final | ||
| Marymount (Va.) | 63 | York (Pa.) | 28 | Final | |||
| Gallaudet | 14 | York (Pa.) | 79 | Final | |||
| Marymount (Va.) | 64 | Gallaudet | 18 | Final | |||
| Nov. 7 | Elizabethtown | 90 | York (Pa.) | 110 | Final | ||
| Salisbury | 75 | Washington (Md.) | 125 | Final | |||
| Nov. 9 | York (Pa.) | 76 | Millersville | 124 | Final | ||
| Nov. 10 | St. Mary's (Md.) | 80 | Washington (Md.) | 125 | Final | ||
| Mary Washington | 143 | York (Pa.) | 57 | Final | |||
| Gallaudet | 73 | Goucher | 121 | Final | |||
| Marymount (Va.) | 127 | Salisbury | 79 | Final | |||
| Nov. 17 | York (Pa.) | 79 | St. Mary's (Md.) | 126 | Final | ||
| Frostburg State | 41 | York (Pa.) | 158 | Final | |||
| Notre Dame (Md.) | 105 | Hood | 144 | Final | |||
| McDaniel | 68 | Marymount (Va.) | 119 | Final | |||
| Frostburg State | 80 | St. Mary's (Md.) | 165 | Final | |||
| Nov. 18 | Gallaudet | 104 | PSU-Altoona | 87 | Final | ||
| Dec. 1 | William & Mary | 106 | Mary Washington | 91 | Final | ||
| Goucher | 92 | York (Pa.) | 114 | Final | |||
| Salisbury | 119 | York (Pa.) | 83 | Final | |||
| Goucher | 91 | Salisbury | 112 | Final | |||
| Jan. 5 | Hood | 55 | Salisbury | 69 | Final | ||
| Jan. 8 | Ohio Northern | 114 | Mary Washington | 204 | Final | ||
| Jan. 12 | Mary Washington | 124 | St. Mary's (Md.) | 73 | Final | ||
| Gallaudet | 40 | Notre Dame (Md.) | 55 | Final | |||
| Salisbury | 109 | Frostburg State | 47 | Final | |||
| Marymount (Va.) | 70.5 | Washington & Lee | 184.5 | Final | |||
| Marymount (Va.) | 54 | Wingate | 160 | Final | |||
| Jan. 18 | Notre Dame (Md.) | 68 | York (Pa.) | 129 | Final | ||
| Jan. 19 | Salisbury | 85 | St. Mary's (Md.) | 120 | Final | ||
| Misericordia | 156 | York (Pa.) | 101 | Final | |||
| Hood | 106 | Gallaudet | 77 | Final | |||
| Catholic | 61 | Mary Washington | 135 | Final | |||
| Jan. 20 | Hollins | 51 | Gallaudet | 119 | Final | ||
| Jan. 23 | Hood | 95 | Frostburg State | 55 | Final | ||
| Jan. 25 | York (Pa.) | 92 | Ursinus | 113 | Final | ||
| Jan. 26 | Marymount (Va.) | 70 | Mary Washington | 110 | Final | ||
| St. Mary's (Md.) | 127 | Hood | 73 | Final | |||
| Salisbury | 141 | Catholic | 120 | Final | |||
| Mary Washington | 95 | Gettysburg | 110 | Final | |||
| Jan. 27 | Hood | 122 | PSU-Altoona | 71 | Final | ||
| Feb. 2 | Mary Washington | 136 | Hood | 49 | Final | ||
| W. Va. Wesleyan | 43 | Marymount (Va.) | 66 | Final | |||
| Feb. 15 | TBA | TBA | TBA | ||||
| CAC Championships at St. Mary's (Md.) | |||||||
| Feb. 16 | TBA | TBA | TBA | ||||
| CAC Championships at St. Mary's (Md.) | |||||||
| Feb. 17 | TBA | TBA | TBA | ||||
| CAC Championships at St. Mary's (Md.) | |||||||
| Dec. 1 | Salisbury | York (Pa.) | 2:00 pm | ||||



