| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frostburg St. | 21 | 328 | 43 | 2.0 | 26 | 11 | 0.50 | .131 | 15.6 | 83 | 99 | 2 | 0 |
| 1 | Hood | 18 | 110 | 10 | 0.6 | 3 | 41 | 2.28 | .091 | 6.1 | 29 | 177 | 0 | 0 |
| 1 | Mary Washington | 18 | 251 | 42 | 2.3 | 33 | 20 | 1.08 | .167 | 13.9 | 86 | 94 | 2 | 0 |
| 1 | Marymount (Va.) | 16 | 171 | 19 | 1.2 | 13 | 34 | 2.10 | .111 | 10.7 | 54 | 87 | 3 | 0 |
| 1 | Salisbury | 21 | 327 | 34 | 1.6 | 25 | 19 | 0.87 | .104 | 15.6 | 99 | 68 | 5 | 0 |
| 1 | St. Mary's (Md.) | 16 | 227 | 24 | 1.5 | 13 | 21 | 1.25 | .106 | 14.2 | 64 | 109 | 3 | 0 |
| 1 | Stevenson | 23 | 417 | 48 | 2.1 | 27 | 18 | 0.76 | .115 | 18.1 | 132 | 76 | 5 | 0 |
| 1 | Wesley | 17 | 226 | 37 | 2.2 | 25 | 35 | 2.01 | .164 | 13.3 | 59 | 118 | 3 | 0 |
| 1 | York (Pa.) | 18 | 211 | 19 | 1.1 | 14 | 33 | 1.80 | .090 | 11.7 | 75 | 91 | 1 | 0 |










