York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 19 | 1.1 | .090 | 11.7 | 1.80 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassie Castle | So | C | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Lauren Ward | Sr | F | 16 | 5 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 0 | |
| 3 | Traci Mohl | Fr | C | 18 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Dale Mason | So | D | 18 | 17 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-1 | 0 | |
| 5 | Jackie Ford | So | C | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Kristi Hepner | So | C | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Lacey Phillips | Sr | F | 18 | 10 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | |
| 8 | Mary Hunkeler | Fr | F | 17 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 9 | Stephanie Rice | Sr | C | 18 | 13 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 | |
| 10 | Kathryn Leyendecker | Sr | C | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 11 | Beth Bunn | Fr | C | 17 | 15 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 0 | |
| 12 | Clare Chatham | Fr | C | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 13 | Taylor Folk | Fr | C | 18 | 15 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | |
| 14 | Jena Arnister | Jr | F | 18 | 8 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 1 | |
| 15 | Caitlin Aversa | Jr | C | 16 | 8 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | |
| 16 | Jordan Snook | So | F | 17 | 14 | 8 | 4 | 20 | 31 | .258 | 19 | .613 | 0-0 | 2 | |
| 17 | Megan Phillips | So | C | 15 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Emily Cook | Sr | D | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 19 | Tyler Frantz | Jr | F | 17 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Megan Arther | So | F | 12 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 21 | Paige Yeager | So | D | 14 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Kayla Kovalsky | Fr | D | 16 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 23 | Jenn Lindsay | Fr | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 24 | Dani Bock | Fr | F | 14 | - | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | |
| 25 | Julie Comstock | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jackie Gibat | Jr | F | 16 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | |
| 55 | Sarah Spanarkel | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Melanie Glessner | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 19 | 14 | 52 | 211 | .090 | 98 | .464 | 1-1 | 7 | ||||
| Opponent | 18 | 18 | 33 | 25 | 91 | 231 | .143 | - | - | 0-0 | 11 | ||||
| Goalkeepers |
|---|










