Wesley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 37 | 2.2 | .164 | 13.3 | 2.01 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Mushrush | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sydney Kahan | Jr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Maranda Holcomb | Fr | 17 | 1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-1 | 0 | ||
| 3 | Stevi Carpenter | Fr | F | 17 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 4 | Kelly Edmunds | Fr | F | 17 | 17 | 6 | 7 | 19 | 21 | .286 | 19 | .905 | 0-0 | 1 | |
| 5 | Lacey Smith | Sr | 17 | 17 | 5 | 3 | 13 | 29 | .172 | 21 | .724 | 0-1 | 0 | ||
| 6 | Kim Fearnbach | Sr | F | 17 | 17 | 12 | 3 | 27 | 50 | .240 | 27 | .540 | 1-1 | 1 | |
| 7 | Amanda Fetterolf | Jr | 8 | - | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | ||
| 9 | Mia Brocco | Jr | D | 13 | - | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0-0 | 0 | |
| 11 | Samantha Lyon | So | F | 17 | 17 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 1 | |
| 12 | Autumn Krebs | Fr | 15 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 13 | Kimberly Juhas | Jr | F | 17 | 17 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | |
| 14 | Meghan Aiello | Jr | 16 | 15 | 1 | 2 | 4 | 24 | .042 | 10 | .417 | 0-0 | 1 | ||
| 16 | Rachel Kurtz | So | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Heather McKee | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Chelsi Biener | Fr | 17 | 16 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 0-0 | 2 | ||
| 24 | Danielle Hickman | Fr | D | 17 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 26 | Rachel Sprague | Jr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Samantha Barker | So | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 17 | 17 | 37 | 25 | 99 | 226 | .164 | 124 | .549 | 2-3 | 7 | ||||
| Opponent | 17 | 17 | 35 | 20 | 90 | 245 | .143 | - | - | 2-3 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Mushrush | Fr | GK | 4 | 1 | 67:37 | 4 | 5.32 | 2 | .333 | 0 | 1 | 0 | 0 | |
| 1 | Sydney Kahan | Jr | GK | 17 | 16 | 1482:18 | 31 | 1.88 | 110 | .780 | 6 | 9 | 0 | 3 | |
| 6 | Kim Fearnbach | Sr | F | 1 | 0 | 17:05 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1567:00 | 35 | 2.01 | 118 | .771 | - | - | - | 3 | ||||
| Opponent | 17 | 17 | 1567:07 | 37 | 2.12 | 87 | .702 | - | - | - | 2 | ||||









