Salisbury
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 34 | 1.6 | .104 | 15.6 | 0.87 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Conrad | Fr | G | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Lauren West | So | G | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Amanda Miele | Sr | 19 | 19 | 10 | 2 | 22 | 51 | .196 | 35 | .686 | 0-0 | 4 | ||
| 3 | Sam DeRosa | Jr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Jackie Holtzman | Fr | D | 16 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Morgan Brasch | Fr | F | 21 | 8 | 4 | 1 | 9 | 28 | .143 | 15 | .536 | 0-0 | 0 | |
| 6 | Sarah Jessilonis | Sr | F | 15 | 14 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 | |
| 7 | Sarah Pfundstein | Jr | F | 21 | 1 | 4 | 5 | 13 | 26 | .154 | 10 | .385 | 0-0 | 3 | |
| 8 | Erin Mooney | Jr | D | 19 | 1 | 4 | 1 | 9 | 28 | .143 | 13 | .464 | 1-2 | 1 | |
| 9 | Danielle Crowley | Sr | 21 | 19 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 10 | Jana Robinson | So | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 11 | Logan Brittingham | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Amanda Zyzak | Sr | 17 | 5 | 4 | 0 | 8 | 14 | .286 | 11 | .786 | 0-0 | 1 | ||
| 14 | Alex Gower | So | D | 21 | 21 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | |
| 16 | Jessica Ruyter | Jr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Colleen O'Connell | So | F | 21 | 21 | 2 | 6 | 10 | 35 | .057 | 19 | .543 | 0-0 | 2 | |
| 18 | Emily Stein | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Casey Hafford | Jr | 21 | 21 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0-0 | 0 | ||
| 20 | Kristin Butzke | Fr | 21 | 1 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0-0 | 0 | ||
| 21 | Bonnie Sandone | Jr | D | 21 | 18 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | |
| 22 | Christina Anderson | Fr | D | 18 | 17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 23 | Kim Baldwin | So | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 24 | Kira Mangone | Sr | D | 21 | 21 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 25 | Brianna Phillips | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jamie Hovendon | Fr | D | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 27 | Katie McMahon | Sr | 21 | 21 | 0 | 1 | 1 | 40 | .000 | 18 | .450 | 0-0 | 0 | ||
| 29 | Brianna Sheilds | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Melissa Orgera | Jr | G | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 34 | 25 | 93 | 327 | .104 | 177 | .541 | 1-2 | 13 | ||||
| Opponent | 21 | 21 | 19 | 12 | 50 | 155 | .123 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Conrad | Fr | G | 21 | 21 | 1836:06 | 19 | 0.93 | 65 | .774 | 13 | 6 | 2 | 5 | |
| 0 | Lauren West | So | G | 4 | 0 | 73:19 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 31 | Melissa Orgera | Jr | G | 4 | 0 | 59:34 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 21 | 1968:59 | 19 | 0.87 | 68 | .782 | - | - | - | 9 | ||||
| Opponent | 21 | 21 | 1968:59 | 34 | 1.55 | 143 | .808 | - | - | - | 4 | ||||










