Salisbury

Games Goals Goals-per game Shot % Shots-per game GAA
21 34 1.6 .104 15.6 0.87
Date Opponent Score a sh sh% sv ck yc rc
Sep 1 at Rutgers-Camden T, 0-0 0 24 .000 3 2 0 0
Sep 3 vs. Ursinus W, 1-0 1 7 .143 2 4 0 0
Sep 4 vs. Western New Eng. W, 3-1 1 20 .150 1 3 0 0
Sep 7 Richard Stockton T, 0-0 0 16 .000 7 10 1 0
Sep 10 vs. Lynchburg L, 2-1 1 3 .333 7 3 0 0
Sep 11 at Roanoke L, 3-0 0 2 .000 3 5 0 0
Sep 14 Va. Wesleyan L, 3-2 1 18 .111 3 4 0 0
Sep 19 Rowan W, 3-0 2 14 .214 8 3 1 0
Sep 21 Chris. Newport W, 2-1 2 13 .154 5 2 1 0
Sep 24 Hood W, 2-0 2 23 .087 2 4 0 0
Sep 28 Marymount (Va.) W, 3-0 3 32 .094 2 6 0 0
Oct 1 at Mary Washington W, 2-0 3 9 .222 2 4 0 0
Oct 5 at Wesley W, 4-0 0 15 .267 0 4 0 0
Oct 8 York (Pa.) W, 3-1 2 19 .158 1 8 0 0
Oct 15 at Frostburg St. W, 2-1 1 12 .167 3 4 0 0
Oct 19 at Stevenson L, 1-0 0 8 .000 3 3 0 0
Oct 22 St. Mary's (Md.) W, 2-1 2 15 .133 1 6 0 0
Oct 25 Eastern L, 2-0 0 10 .000 2 1 1 0
Nov 2 Mary Washington W, 3-2 3 24 .125 6 5 1 0
Nov 5 St. Mary's (Md.) W, 1-0 1 30 .033 5 13 0 0
Nov 12 vs. Wheaton (Mass.) L, 1-0 0 13 .000 2 5 0 0

View: Mobile | Desktop