| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Graham | Frostburg St. | 21 | 20 | 18 | 1 | 37 | 92 | .196 | 59 | .641 | 0-0 | 7 |
| 2 | S Eyler | Stevenson | 23 | 22 | 13 | 4 | 30 | 85 | .153 | 39 | .459 | 0-0 | 4 |
| 3 | J Matlock | Stevenson | 21 | 17 | 8 | 3 | 19 | 66 | .121 | 36 | .545 | 0-0 | 5 |
| 4 | Y Latour | St. Mary's (Md.) | 16 | 16 | 3 | 1 | 7 | 60 | .050 | 26 | .433 | 0-0 | 2 |
| 5 | A Miele | Salisbury | 19 | 19 | 10 | 2 | 22 | 51 | .196 | 35 | .686 | 0-0 | 4 |
| 6 | K Fearnbach | Wesley | 17 | 17 | 12 | 3 | 27 | 50 | .240 | 27 | .540 | 1-1 | 1 |
| 7 | S Fazenbaker | Frostburg St. | 21 | 9 | 7 | 4 | 18 | 49 | .143 | 30 | .612 | 0-0 | 1 |
| 8 | E Reynolds | Mary Washington | 16 | 16 | 8 | 6 | 22 | 42 | .190 | 23 | .548 | 0-0 | 3 |
| 9 | D Gedridge | Frostburg St. | 21 | 18 | 4 | 6 | 14 | 40 | .100 | 20 | .500 | 0-0 | 2 |
| 9 | K McMahon | Salisbury | 21 | 21 | 0 | 1 | 1 | 40 | .000 | 18 | .450 | 0-0 | 0 |
| 11 | M Williams | Stevenson | 23 | 8 | 6 | 5 | 17 | 38 | .158 | 23 | .605 | 0-0 | 0 |
| 12 | S Markovich | Hood | 18 | 18 | 3 | 2 | 8 | 37 | .081 | 25 | .676 | 0-0 | 0 |
| 13 | C Donahue | Frostburg St. | 21 | 21 | 4 | 3 | 11 | 35 | .114 | 16 | .457 | 1-1 | 2 |
| 13 | C O'Connell | Salisbury | 21 | 21 | 2 | 6 | 10 | 35 | .057 | 19 | .543 | 0-0 | 2 |
| 15 | S Jessilonis | Salisbury | 15 | 14 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 16 | B Foehrkolb | Stevenson | 20 | 13 | 2 | 1 | 5 | 32 | .062 | 11 | .344 | 0-0 | 1 |
| 16 | C Madden | Stevenson | 23 | 10 | 0 | 3 | 3 | 32 | .000 | 15 | .469 | 0-0 | 0 |
| 18 | K Hamelin | Marymount (Va.) | 15 | 15 | 6 | 3 | 15 | 31 | .194 | 20 | .645 | 0-1 | 3 |
| 18 | J Rambo | St. Mary's (Md.) | 16 | 15 | 5 | 5 | 15 | 31 | .161 | 18 | .581 | 0-0 | 1 |
| 18 | J Snook | York (Pa.) | 17 | 14 | 8 | 4 | 20 | 31 | .258 | 19 | .613 | 0-0 | 2 |
| 21 | S McGuire | Stevenson | 17 | 14 | 3 | 2 | 8 | 29 | .103 | 15 | .517 | 0-0 | 0 |
| 21 | A Olson | Mary Washington | 18 | 18 | 6 | 4 | 16 | 29 | .207 | 20 | .690 | 0-0 | 2 |
| 21 | L Smith | Wesley | 17 | 17 | 5 | 3 | 13 | 29 | .172 | 21 | .724 | 0-1 | 0 |
| 24 | M Brasch | Salisbury | 21 | 8 | 4 | 1 | 9 | 28 | .143 | 15 | .536 | 0-0 | 0 |
| 24 | C Davis | Mary Washington | 18 | 17 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 2 |
| 24 | T Eskay | St. Mary's (Md.) | 12 | 11 | 8 | 0 | 16 | 28 | .286 | 15 | .536 | 0-0 | 1 |
| 24 | E Mooney | Salisbury | 19 | 1 | 4 | 1 | 9 | 28 | .143 | 13 | .464 | 1-2 | 1 |
| 24 | T Rader | Mary Washington | 18 | 17 | 10 | 1 | 21 | 28 | .357 | 15 | .536 | 0-0 | 0 |
| 29 | H Boswell | Marymount (Va.) | 16 | 16 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 0-0 | 0 |
| 29 | S Pfundstein | Salisbury | 21 | 1 | 4 | 5 | 13 | 26 | .154 | 10 | .385 | 0-0 | 3 |
| 31 | M Calhoun | Stevenson | 23 | 22 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-1 | 0 |
| 32 | M Aiello | Wesley | 16 | 15 | 1 | 2 | 4 | 24 | .042 | 10 | .417 | 0-0 | 1 |
| 32 | B Bunn | York (Pa.) | 17 | 15 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 0 |
| 32 | J Fioramonti | Marymount (Va.) | 16 | 16 | 2 | 1 | 5 | 24 | .083 | 15 | .625 | 0-0 | 0 |
| 35 | J Arnister | York (Pa.) | 18 | 8 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 35 | A Marston | Stevenson | 23 | 11 | 7 | 3 | 17 | 23 | .304 | 18 | .783 | 0-0 | 3 |
| 37 | C Biener | Wesley | 17 | 16 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 0-0 | 2 |
| 37 | E Ford | Frostburg St. | 21 | 21 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 0-0 | 1 |
| 39 | K Edmunds | Wesley | 17 | 17 | 6 | 7 | 19 | 21 | .286 | 19 | .905 | 0-0 | 1 |
| 40 | C Hafford | Salisbury | 21 | 21 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0-0 | 0 |
| 40 | S Rice | York (Pa.) | 18 | 13 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 |
| 42 | E Herrera | Mary Washington | 18 | 17 | 3 | 4 | 10 | 19 | .158 | 8 | .421 | 0-0 | 1 |
| 42 | C Paskowski | Frostburg St. | 21 | 21 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0-0 | 1 |
| 42 | L Sitz | St. Mary's (Md.) | 16 | 16 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0-0 | 1 |
| 45 | M Dubinsky | Mary Washington | 18 | 14 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| 45 | S Flood | Marymount (Va.) | 16 | 15 | 2 | 0 | 4 | 18 | .111 | 13 | .722 | 0-0 | 1 |
| 47 | S Lyon | Wesley | 17 | 17 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 1 |
| 47 | L Seligman | Frostburg St. | 21 | 21 | 2 | 8 | 12 | 17 | .118 | 7 | .412 | 0-0 | 2 |
| 49 | A Aposporos | Frostburg St. | 20 | - | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0-0 | 0 |
| 49 | D Bankins | Marymount (Va.) | 14 | 14 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 |









