| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Donahue | Frostburg St. | 21 | 21 | 4 | 3 | 11 | 35 | .114 | 16 | .457 | 1-1 | 2 |
| 1 | K Fearnbach | Wesley | 17 | 17 | 12 | 3 | 27 | 50 | .240 | 27 | .540 | 1-1 | 1 |
| 1 | M Holcomb | Wesley | 17 | 1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-1 | 0 |
| 1 | D Mason | York (Pa.) | 18 | 17 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-1 | 0 |
| 1 | E Mooney | Salisbury | 19 | 1 | 4 | 1 | 9 | 28 | .143 | 13 | .464 | 1-2 | 1 |
| 6 | J Abraham | Mary Washington | 18 | 1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 6 | M Aiello | Wesley | 16 | 15 | 1 | 2 | 4 | 24 | .042 | 10 | .417 | 0-0 | 1 |
| 6 | I Alcalde | Marymount (Va.) | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | C Allen | Hood | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 6 | S Allsop | Frostburg St. | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 6 | C Anderson | Salisbury | 18 | 17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 6 | A Aposporos | Frostburg St. | 20 | - | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0-0 | 0 |
| 6 | J Arnister | York (Pa.) | 18 | 8 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 6 | M Arther | York (Pa.) | 12 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 6 | J Auletto | St. Mary's (Md.) | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 6 | C Aversa | York (Pa.) | 16 | 8 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 6 | K Baldwin | Salisbury | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | D Bankins | Marymount (Va.) | 14 | 14 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| 6 | S Barker | Wesley | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | C Biener | Wesley | 17 | 16 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 0-0 | 2 |
| 6 | S Bisselink | Marymount (Va.) | 16 | 6 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0-0 | 1 |
| 6 | D Bock | York (Pa.) | 14 | - | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 |
| 6 | H Boswell | Marymount (Va.) | 16 | 16 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 0-0 | 0 |
| 6 | A Brakebill | St. Mary's (Md.) | 12 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | M Brasch | Salisbury | 21 | 8 | 4 | 1 | 9 | 28 | .143 | 15 | .536 | 0-0 | 0 |
| 6 | T Brehm | Mary Washington | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | L Brittingham | Salisbury | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Brocco | Wesley | 13 | - | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0-0 | 0 |
| 6 | K Buck | Frostburg St. | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 6 | M Buckmaster | Frostburg St. | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | B Bunn | York (Pa.) | 17 | 15 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 0 |
| 6 | M Burns | Stevenson | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 6 | K Butzke | Salisbury | 21 | 1 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 6 | K Byers | Hood | 17 | 17 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 |
| 6 | K Cacciola | Hood | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Calhoun | Stevenson | 23 | 22 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-1 | 0 |
| 6 | M Callahan | Marymount (Va.) | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | S Carpenter | Wesley | 17 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 6 | K Carter | Mary Washington | 12 | 7 | 5 | 2 | 12 | 14 | .357 | 8 | .571 | 0-0 | 1 |
| 6 | C Castle | York (Pa.) | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | C Chatham | York (Pa.) | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 6 | S Clampitt | Stevenson | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | C Colella | Hood | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 6 | J Comstock | York (Pa.) | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Conrad | Salisbury | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | E Cook | York (Pa.) | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 6 | D Crowley | Salisbury | 21 | 19 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 6 | K Curry | Stevenson | 23 | 21 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 6 | C Davis | Mary Washington | 18 | 17 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0-0 | 2 |
| 6 | E DeLeon | Marymount (Va.) | 16 | 16 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |










