Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 A Graham Frostburg St. 21 20 18 1 37 92 .196 59 .641 0-0 7
2 J Matlock Stevenson 21 17 8 3 19 66 .121 36 .545 0-0 5
3 S Eyler Stevenson 23 22 13 4 30 85 .153 39 .459 0-0 4
3 A Miele Salisbury 19 19 10 2 22 51 .196 35 .686 0-0 4
5 K Hamelin Marymount (Va.) 15 15 6 3 15 31 .194 20 .645 0-1 3
5 A Marston Stevenson 23 11 7 3 17 23 .304 18 .783 0-0 3
5 S Pfundstein Salisbury 21 1 4 5 13 26 .154 10 .385 0-0 3
5 E Reynolds Mary Washington 16 16 8 6 22 42 .190 23 .548 0-0 3
9 C Biener Wesley 17 16 4 4 12 22 .182 12 .545 0-0 2
9 C Davis Mary Washington 18 17 2 2 6 28 .071 10 .357 0-0 2
9 C Donahue Frostburg St. 21 21 4 3 11 35 .114 16 .457 1-1 2
9 D Gedridge Frostburg St. 21 18 4 6 14 40 .100 20 .500 0-0 2
9 Y Latour St. Mary's (Md.) 16 16 3 1 7 60 .050 26 .433 0-0 2
9 C O'Connell Salisbury 21 21 2 6 10 35 .057 19 .543 0-0 2
9 A Olson Mary Washington 18 18 6 4 16 29 .207 20 .690 0-0 2
9 S Rice York (Pa.) 18 13 2 2 6 20 .100 8 .400 0-0 2
9 L Seligman Frostburg St. 21 21 2 8 12 17 .118 7 .412 0-0 2
9 J Snook York (Pa.) 17 14 8 4 20 31 .258 19 .613 0-0 2
19 M Aiello Wesley 16 15 1 2 4 24 .042 10 .417 0-0 1
19 J Arnister York (Pa.) 18 8 2 1 5 23 .087 10 .435 0-0 1
19 S Bisselink Marymount (Va.) 16 6 2 3 7 14 .143 10 .714 0-0 1
19 D Bock York (Pa.) 14 - 1 0 2 12 .083 6 .500 0-0 1
19 K Byers Hood 17 17 2 0 4 6 .333 4 .667 0-0 1
19 K Carter Mary Washington 12 7 5 2 12 14 .357 8 .571 0-0 1
19 K Edmunds Wesley 17 17 6 7 19 21 .286 19 .905 0-0 1
19 T Eskay St. Mary's (Md.) 12 11 8 0 16 28 .286 15 .536 0-0 1
19 S Fazenbaker Frostburg St. 21 9 7 4 18 49 .143 30 .612 0-0 1
19 K Fearnbach Wesley 17 17 12 3 27 50 .240 27 .540 1-1 1
19 S Flood Marymount (Va.) 16 15 2 0 4 18 .111 13 .722 0-0 1
19 B Foehrkolb Stevenson 20 13 2 1 5 32 .062 11 .344 0-0 1
19 E Ford Frostburg St. 21 21 1 1 3 22 .045 6 .273 0-0 1
19 E Herrera Mary Washington 18 17 3 4 10 19 .158 8 .421 0-0 1
19 A Hutzell Hood 18 18 1 0 2 6 .167 4 .667 0-0 1
19 S Jessilonis Salisbury 15 14 3 1 7 33 .091 17 .515 0-0 1
19 K Juhas Wesley 17 17 1 1 3 14 .071 6 .429 0-0 1
19 J Kraemer Frostburg St. 20 12 1 0 2 3 .333 2 .667 0-0 1
19 S Lyon Wesley 17 17 2 2 6 17 .118 8 .471 0-0 1
19 L McCarty St. Mary's (Md.) 16 10 2 1 5 15 .133 9 .600 0-0 1
19 E Mooney Salisbury 19 1 4 1 9 28 .143 13 .464 1-2 1
19 S Norris Hood 17 15 1 1 3 14 .071 8 .571 0-0 1
19 C Paskowski Frostburg St. 21 21 2 1 5 19 .105 10 .526 0-0 1
19 L Phillips York (Pa.) 18 10 1 1 3 11 .091 6 .545 0-0 1
19 J Rambo St. Mary's (Md.) 16 15 5 5 15 31 .161 18 .581 0-0 1
19 B Sandone Salisbury 21 18 1 0 2 8 .125 3 .375 0-0 1
19 L Sitz St. Mary's (Md.) 16 16 2 1 5 19 .105 13 .684 0-0 1
19 A Zyzak Salisbury 17 5 4 0 8 14 .286 11 .786 0-0 1
47 J Abraham Mary Washington 18 1 1 1 3 13 .077 7 .538 0-0 0
47 I Alcalde Marymount (Va.) 13 1 0 0 0 0 - 0 - 0-0 0
47 C Allen Hood 14 4 0 0 0 3 .000 2 .667 0-0 0
47 S Allsop Frostburg St. 5 - 1 0 2 2 .500 2 1.000 0-0 0

View: Mobile | Desktop