Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 B Ross Stevenson 23 23 0 0 0 0 - 0 - 0-0 0
2 M Calhoun Stevenson 23 22 1 1 3 25 .040 9 .360 0-1 0
2 J Dempsey Stevenson 23 22 0 1 1 6 .000 1 .167 0-0 0
2 S Eyler Stevenson 23 22 13 4 30 85 .153 39 .459 0-0 4
2 A Narron Stevenson 23 22 0 0 0 2 .000 0 .000 0-0 0
6 M Conrad Salisbury 21 21 0 0 0 0 - 0 - 0-0 0
6 K Curry Stevenson 23 21 1 2 4 9 .111 4 .444 0-0 0
6 C Donahue Frostburg St. 21 21 4 3 11 35 .114 16 .457 1-1 2
6 E Ford Frostburg St. 21 21 1 1 3 22 .045 6 .273 0-0 1
6 A Gower Salisbury 21 21 0 0 0 12 .000 8 .667 0-0 0
6 C Hafford Salisbury 21 21 2 1 5 20 .100 14 .700 0-0 0
6 K Mangone Salisbury 21 21 0 2 2 7 .000 4 .571 0-0 0
6 K McMahon Salisbury 21 21 0 1 1 40 .000 18 .450 0-0 0
6 C O'Connell Salisbury 21 21 2 6 10 35 .057 19 .543 0-0 2
6 C Paskowski Frostburg St. 21 21 2 1 5 19 .105 10 .526 0-0 1
6 E Proctor Frostburg St. 21 21 0 1 1 6 .000 3 .500 0-0 0
6 N Rieland Frostburg St. 21 21 0 0 0 4 .000 3 .750 0-0 0
6 L Seligman Frostburg St. 21 21 2 8 12 17 .118 7 .412 0-0 2
19 M Buckmaster Frostburg St. 21 20 0 0 0 0 - 0 - 0-0 0
19 A Graham Frostburg St. 21 20 18 1 37 92 .196 59 .641 0-0 7
21 D Crowley Salisbury 21 19 0 1 1 4 .000 1 .250 0-0 0
21 Q Hegeman Frostburg St. 20 19 0 0 0 0 - 0 - 0-0 0
21 A Miele Salisbury 19 19 10 2 22 51 .196 35 .686 0-0 4
21 T Zimmerman Stevenson 20 19 0 0 0 0 - 0 - 0-0 0
25 T Brehm Mary Washington 18 18 0 0 0 0 - 0 - 0-0 0
25 K Cacciola Hood 18 18 0 0 0 0 - 0 - 0-0 0
25 D Gedridge Frostburg St. 21 18 4 6 14 40 .100 20 .500 0-0 2
25 A Hutzell Hood 18 18 1 0 2 6 .167 4 .667 0-0 1
25 J Lindsay York (Pa.) 18 18 0 0 0 1 .000 1 1.000 0-0 0
25 S Markovich Hood 18 18 3 2 8 37 .081 25 .676 0-0 0
25 A Olson Mary Washington 18 18 6 4 16 29 .207 20 .690 0-0 2
25 B Sandone Salisbury 21 18 1 0 2 8 .125 3 .375 0-0 1
25 A Stephens Mary Washington 18 18 0 0 0 0 - 0 - 0-0 0
25 K Strat Mary Washington 18 18 1 0 2 4 .250 2 .500 0-0 0
35 C Anderson Salisbury 18 17 0 1 1 3 .000 2 .667 0-0 0
35 K Byers Hood 17 17 2 0 4 6 .333 4 .667 0-0 1
35 C Davis Mary Washington 18 17 2 2 6 28 .071 10 .357 0-0 2
35 E Denkler Mary Washington 18 17 1 3 5 12 .083 8 .667 0-0 0
35 K Edmunds Wesley 17 17 6 7 19 21 .286 19 .905 0-0 1
35 K Fearnbach Wesley 17 17 12 3 27 50 .240 27 .540 1-1 1
35 J Fischer Hood 17 17 0 0 0 7 .000 5 .714 0-0 0
35 E Herrera Mary Washington 18 17 3 4 10 19 .158 8 .421 0-0 1
35 K Juhas Wesley 17 17 1 1 3 14 .071 6 .429 0-0 1
35 R Kurtz Wesley 17 17 0 0 0 1 .000 0 .000 0-0 0
35 S Lyon Wesley 17 17 2 2 6 17 .118 8 .471 0-0 1
35 D Mason York (Pa.) 18 17 1 2 4 11 .091 6 .545 1-1 0
35 J Matlock Stevenson 21 17 8 3 19 66 .121 36 .545 0-0 5
35 T Rader Mary Washington 18 17 10 1 21 28 .357 15 .536 0-0 0
35 L Smith Wesley 17 17 5 3 13 29 .172 21 .724 0-1 0
50 C Biener Wesley 17 16 4 4 12 22 .182 12 .545 0-0 2

View: Mobile | Desktop