Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 B Ross Stevenson 23 23 0 0 0 0 - 0 - 0-0 0
2 M Buckmaster Frostburg St. 21 20 0 0 0 0 - 0 - 0-0 0
2 M Conrad Salisbury 21 21 0 0 0 0 - 0 - 0-0 0
4 T Brehm Mary Washington 18 18 0 0 0 0 - 0 - 0-0 0
4 K Cacciola Hood 18 18 0 0 0 0 - 0 - 0-0 0
6 S Kahan Wesley 17 16 0 0 0 0 - 0 - 0-0 0
7 S Spanarkel York (Pa.) 16 16 0 0 0 0 - 0 - 0-0 0
7 K Wirtz St. Mary's (Md.) 16 16 0 0 0 0 - 0 - 0-0 0
9 V Wyand Marymount (Va.) 12 12 0 0 0 0 - 0 - 0-0 0
10 K Prochniak Frostburg St. 8 1 0 0 0 0 - 0 - 0-0 0
11 G Prellezo Marymount (Va.) 9 4 0 0 0 0 - 0 - 0-0 0
12 C Owens Mary Washington 6 - 0 0 0 0 - 0 - 0-0 0
13 M Glessner York (Pa.) 5 2 0 0 0 0 - 0 - 0-0 0
13 H Wenger Marymount (Va.) 5 - 0 0 0 0 - 0 - 0-0 0
15 T Mushrush Wesley 4 1 0 0 0 0 - 0 - 0-0 0
15 M Orgera Salisbury 4 - 0 0 0 0 - 0 - 0-0 0
15 K Smith Frostburg St. 4 - 0 0 0 0 - 0 - 0-0 0
15 L West Salisbury 4 - 0 0 0 0 - 0 - 0-0 0
19 C Allen Hood 14 4 0 0 0 3 .000 2 .667 0-0 0
19 K Fearnbach Wesley 17 17 12 3 27 50 .240 27 .540 1-1 1
19 A Griffin St. Mary's (Md.) 12 - 0 0 0 2 .000 1 .500 0-0 0

View: Mobile | Desktop