Shannah Knight | #7 | N/A | Frostburg St.
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Concord | W, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at East. Mennonite | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | Wash. & Jeff. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Penn St.-Altoona | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Capital | W, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | Carnegie Mellon | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Mary Washington | W, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | at Shenandoah | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Stevenson | T, 0-0 | - | - | - | - | - | - | - |
| Sep 28 | at Gettysburg | W, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | at St. Mary's (Md.) | W, 4-2 | - | - | - | - | - | - | - |
| Oct 5 | Hood | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at McDaniel | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Marymount (Va.) | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Salisbury | L, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | at York (Pa.) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | at Wesley | W, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | St. Mary's (Md.) | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Grove City | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Penn St.-Altoona | W, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | Stevenson | W, 1-0 | - | - | - | - | - | - | - |










