Sarah Jessilonis | #6 | F | Salisbury
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .091 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rutgers-Camden | T, 0-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 3 | vs. Ursinus | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Western New Eng. | W, 3-1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 7 | Richard Stockton | T, 0-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | vs. Lynchburg | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Roanoke | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Va. Wesleyan | L, 3-2 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 19 | Rowan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Chris. Newport | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | Hood | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Mary Washington | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | at Wesley | W, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | York (Pa.) | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Frostburg St. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Stevenson | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | St. Mary's (Md.) | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Eastern | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Mary Washington | W, 3-2 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 5 | St. Mary's (Md.) | W, 1-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 12 | vs. Wheaton (Mass.) | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










