Stevenson vs. Frostburg St. at Frostburg, Md.
11/13/2011 at 12:00 pm

Stevenson
0
Frostburg St.
1
SCORING 1 2 FINAL
Stevenson (14-6-3) 0 0 0
Frostburg St. (17-2-2) 1 0 1
Scoring Summary
-- 1st --
Frostburg St. 31:08 Liz Seligman (unassisted)
-- 2nd --
(no scoring)

Stevenson

# PLAYER POS SH SOG G A
1 Brittany Ross * N/A 0 0 0 0
3 Alexa Narron * N/A 0 0 0 0
6 Samantha Novy N/A 0 0 0 0
8 Kaylie Yapps N/A 0 0 0 0
11 Stephanie Eyler * N/A 6 3 0 0
12 Taylor Hennessey N/A 0 0 0 0
13 Catherine Madden N/A 0 0 0 0
14 Julie Dempsey * N/A 1 0 0 0
16 Meghan Williams N/A 1 1 0 0
18 Mackenzie Calhoun * N/A 2 1 0 0
19 Taylor Zimmerman * N/A 0 0 0 0
20 Amanda Marston * N/A 1 0 0 0
22 Shannon McGuire * N/A 1 0 0 0
23 Jen Hartman N/A 0 0 0 0
24 Jamie Matlock * N/A 6 3 0 0
25 Brandy Foehrkolb * N/A 3 0 0 0
27 Kayla Curry * N/A 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 21 8 0 0
# GOALIES   SOG GA SV Min
1 Brittany Ross 5 1 4 90:00
TM TEAM 1 0 1 0:00
TOTALS 6 1 5 90:00

Frostburg St.

# PLAYER POS SH SOG G A
0 Michelle Buckmaster * GK 0 0 0 0
2 Stephanie Fazenbaker N/A 3 2 0 0
4 Abby Aposporos N/A 0 0 0 0
5 Adria Graham * N/A 4 3 0 0
6 Nikki Rieland * N/A 0 0 0 0
8 Kyrsten Buck N/A 0 0 0 0
9 Chelsea Paskowski * N/A 1 0 0 0
11 Olivia Winant * N/A 1 0 0 0
14 Cassie Donahue * N/A 2 0 0 0
16 Liz Seligman * N/A 1 1 1 0
18 Quincy Hegeman * N/A 0 0 0 0
19 Erin Proctor * N/A 0 0 0 0
20 Dorie Gedridge N/A 2 0 0 0
22 Erin Ford * N/A 0 0 0 0
23 Jessica Kraemer * N/A 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 14 6 1 0
# GOALIES   SOG GA SV Min
0 Michelle Buckmaster 8 0 8 90:00
SHOTS 1 2 TOTAL
Stevenson 10 11 21
Frostburg St. 9 5 14
SAVES 1 2 TOTAL
Stevenson 3 2 5
Frostburg St. 4 4 8
CORNER KICKS 1 2 TOTAL
Stevenson 3 2 5
Frostburg St. 0 0 0
FOULS 1 2 TOTAL
Stevenson 1 1 2
Frostburg St. 0 1 1
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
Penalty Totals
Stevenson: 0 red cards, 0 yellow cards, and 2 fouls. Frostburg St.: 0 red cards, 0 yellow cards, and 1 fouls.
Other Information
Stadium: Bobcat Stadium
Game Length: 1:47
Attendance: 212
* Starter

View: Mobile | Desktop