Neumann vs. Stevenson at Owings Mills, Md.
11/9/2011 at 6:00 PM
11/9/2011 at 6:00 PM
|
Neumann
0 |
Stevenson
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Neumann (12-7-1) | 0 | 0 | 0 |
| Stevenson (13-5-3) | 3 | 4 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stevenson | 1:16 | Amanda Marston (7) (Jamie Matlock) | through ball from midfield, shot left co |
| Stevenson | 10:05 | Stephanie Eyler (11) (Jamie Matlock) | pass from left outside box, in front |
| Stevenson | 43:02 | Meghan Williams (6) (Catherine Madden) | loose ball scramble with goalkeeper |
| -- 2nd -- | |||
| Stevenson | 48:15 | Jamie Matlock (8) (Catherine Madden) | through into top of box, shot to right c |
| Stevenson | 52:01 | Stephanie Eyler (12) (Kayla Curry) | cross in front of goal from right side |
| Stevenson | 82:55 | Stephanie Eyler (13) (unassisted) | shot from in the box, scores on own rebo |
| Stevenson | 89:32 | Melinda Kane (1) (unassisted) | blast from 20 yards, shot to far left co |
Neumann | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Burkhart, Becca * | 0 | 0 | 0 | 0 | ||
| 3 | Garsey, Meghan | 0 | 0 | 0 | 0 | ||
| 4 | Tivoli, Maria * | 0 | 0 | 0 | 0 | ||
| 5 | Russo, Tonia * | 1 | 1 | 0 | 0 | ||
| 8 | Meccariello, Nica * | 0 | 0 | 0 | 0 | ||
| 9 | Hopkins, Heather * | 0 | 0 | 0 | 0 | ||
| 11 | Russ, Brittany | 0 | 0 | 0 | 0 | ||
| 15 | Kays, Rosie | 0 | 0 | 0 | 0 | ||
| 17 | Dillon, Tara * | 0 | 0 | 0 | 0 | ||
| 18 | Malstrom, Megan * | 0 | 0 | 0 | 0 | ||
| 20 | Sanders, Emily * | 0 | 0 | 0 | 0 | ||
| 21 | King, Briana * | gk | 0 | 0 | 0 | 0 | |
| 22 | Schindler, Sam | 0 | 0 | 0 | 0 | ||
| 23 | Bolgunas, Stacie * | 0 | 0 | 0 | 0 | ||
| 24 | Fuller, Kayla | 0 | 0 | 0 | 0 | ||
| 25 | Ambrose, Kristin | 0 | 0 | 0 | 0 | ||
| 27 | Agresta, Jordyn * | 0 | 0 | 0 | 0 | ||
| 28 | Hop, Alyson | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 1 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 11 | Russ, Brittany | 2 | 2 | 0 | 10:38 | ||
| 21 | King, Briana (L, 8-4-1) | 16 | 5 | 11 | 79:22 | ||
| TOTALS | 18 | 7 | 11 | 90:00 | |||
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Ross * | N/A | 0 | 0 | 0 | 0 | |
| 2 | Erika Fisher | N/A | 0 | 0 | 0 | 0 | |
| 3 | Alexa Narron * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Gabrielle Kuhar | N/A | 1 | 0 | 0 | 0 | |
| 6 | Samantha Novy | N/A | 0 | 0 | 0 | 0 | |
| 7 | Molly Malloy | N/A | 0 | 0 | 0 | 0 | |
| 8 | Kaylie Yapps * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Kathryn Merrick | N/A | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Eyler * | N/A | 7 | 6 | 3 | 0 | |
| 12 | Taylor Hennessey | N/A | 1 | 1 | 0 | 0 | |
| 13 | Catherine Madden | N/A | 1 | 0 | 0 | 2 | |
| 14 | Julie Dempsey * | N/A | 0 | 0 | 0 | 0 | |
| 16 | Meghan Williams | N/A | 1 | 1 | 1 | 0 | |
| 18 | Mackenzie Calhoun * | N/A | 2 | 1 | 0 | 0 | |
| 19 | Taylor Zimmerman | N/A | 0 | 0 | 0 | 0 | |
| 20 | Amanda Marston * | N/A | 3 | 3 | 1 | 0 | |
| 22 | Shannon McGuire * | N/A | 3 | 2 | 0 | 0 | |
| 23 | Jen Hartman | N/A | 1 | 1 | 0 | 0 | |
| 24 | Jamie Matlock * | N/A | 4 | 2 | 1 | 2 | |
| 25 | Brandy Foehrkolb * | N/A | 0 | 0 | 0 | 0 | |
| 27 | Kayla Curry * | N/A | 0 | 0 | 0 | 1 | |
| 28 | Morgan Burns | N/A | 0 | 0 | 0 | 0 | |
| 29 | Melinda Kane | N/A | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 25 | 18 | 7 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brittany Ross (W, 13-5-3) | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 1 | 0 | 1 |
| Stevenson | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 8 | 3 | 11 |
| Stevenson | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 0 | 0 | 0 |
| Stevenson | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neumann | 2 | 2 | 4 |
| Stevenson | 3 | 4 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Mustang Stadium Game Length: 1:52 Attendance: 76 Referee: Debbie Coleman Asst. Referee: Joe Law : Brian Coleman Timekeeper: Sam Summers Scorer: Jason Eichelberger |
* Starter










