St. Mary's (Md.) vs. Frostburg St. at Frostburg, Md.
10/30/2011 at 4:00 pm
!
10/30/2011 at 4:00 pm
!
|
St. Mary's (Md.)
0 |
Frostburg St.
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) (5-6-3) | 0 | 0 | 0 | 0 | 0 |
| Frostburg St. (14-2-2) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
St. Mary's (Md.):
Yvonne Latour - MADE; Johanna Rambo - MADE; Zoe Thorpe - MISSED; Stephanie Schultz - MISSED; Allison Griffin - MADE; Bridget McGovern - MADE; Katherine Schaffer - MADE; Virginia Williams - MADE; Alex Jones - MADE
Frostburg St.: Erin Ford - MADE; Adria Graham - MISSED; Chelsea Paskowski - MADE; Erin Proctor - MISSED; Cassie Donahue - MADE; Liz Seligman - MADE; Stephanie Fazenbaker - MADE; Quincy Hegeman - MADE; Dorie Gedridge - MISSED St. Mary's (Md.) wins shootout 7 - 6 |
St. Mary's (Md.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Kelsey Wirtz * | GK | 0 | 0 | 0 | 0 | |
| 1 | Allison Griffin | D/GK | 0 | 0 | 0 | 0 | |
| 2 | Marilyn Hucek * | M | 0 | 0 | 0 | 0 | |
| 3 | Katherine Schaffer | M | 0 | 0 | 0 | 0 | |
| 4 | Liza Sitz * | M | 2 | 2 | 0 | 0 | |
| 6 | Bridget Maloy | D | 0 | 0 | 0 | 0 | |
| 7 | Amy Brakebill | D | 1 | 0 | 0 | 0 | |
| 9 | Liz Mosher | M | 0 | 0 | 0 | 0 | |
| 10 | Lexy McCarty * | M | 2 | 1 | 0 | 0 | |
| 11 | Alex Jones | M | 0 | 0 | 0 | 0 | |
| 12 | Johanna Rambo * | F | 2 | 1 | 0 | 0 | |
| 15 | Kira Schwartz * | D | 0 | 0 | 0 | 0 | |
| 16 | Yvonne Latour * | M | 4 | 2 | 0 | 0 | |
| 18 | Colleen McDougall * | D | 0 | 0 | 0 | 0 | |
| 19 | Caroline Posner | D | 0 | 0 | 0 | 0 | |
| 20 | Caryn Thompson * | M | 1 | 1 | 0 | 0 | |
| 21 | Bridget McGovern | F | 1 | 0 | 0 | 0 | |
| 22 | Stephanie Schultz | M | 0 | 0 | 0 | 0 | |
| 23 | Virginia Williams * | D | 0 | 0 | 0 | 0 | |
| 25 | Zoe Thorpe | F | 0 | 0 | 0 | 0 | |
| 27 | Sarah Thomas * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Kelsey Wirtz (T, 5-6-3) | 9 | 0 | 9 | 110:00 | ||
Frostburg St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Michelle Buckmaster * | GK | 0 | 0 | 0 | 0 | |
| 2 | Stephanie Fazenbaker * | N/A | 4 | 2 | 0 | 0 | |
| 4 | Abby Aposporos | N/A | 1 | 0 | 0 | 0 | |
| 5 | Adria Graham * | N/A | 7 | 6 | 0 | 0 | |
| 6 | Nikki Rieland * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Shannah Knight | N/A | 0 | 0 | 0 | 0 | |
| 9 | Chelsea Paskowski * | N/A | 1 | 0 | 0 | 0 | |
| 14 | Cassie Donahue * | N/A | 4 | 1 | 0 | 0 | |
| 16 | Liz Seligman * | N/A | 3 | 0 | 0 | 0 | |
| 18 | Quincy Hegeman * | N/A | 0 | 0 | 0 | 0 | |
| 19 | Erin Proctor * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Dorie Gedridge * | N/A | 2 | 0 | 0 | 0 | |
| 22 | Erin Ford * | N/A | 3 | 0 | 0 | 0 | |
| 23 | Jessica Kraemer | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 25 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Michelle Buckmaster (T, 14-2-2) | 6 | 0 | 6 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 7 | 0 | 7 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 5 | 7 | 0 | 1 | 13 |
| Frostburg St. | 7 | 11 | 5 | 2 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 2 | 3 | 3 | 1 | 9 |
| Frostburg St. | 3 | 4 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 0 | 2 | 0 | 0 | 2 |
| Frostburg St. | 3 | 1 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 1 | 3 | 0 | 0 | 4 |
| Frostburg St. | 1 | 5 | 1 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bobcat Stadium Game Length: 2:31 Attendance: 115 |
* Starter










