St. Mary's (Md.) vs. Hood at Frederick, Md.
9/17/2011 at 1:00 pm
9/17/2011 at 1:00 pm
|
St. Mary's (Md.)
2 |
Hood
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (4-0, 1-0 CAC) | 1 | 1 | 2 |
| Hood (1-4, 0-1 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kelsey Wirtz at goalie for St. Mary's (Md.). |
| 00:00 | Kirsten Cacciola at goalie for Hood. |
| 06:08 | Shot by SMC Tori Eskay BLOCKED. |
| 07:40 | Corner kick by HOOD Samantha Norris [07:40]. |
| Foul on St. Mary's (Md.). | |
| 14:12 | Shot by SMC Yvonne Latour, SAVE Kirsten Cacciola. |
| 16:15 | Corner kick by SMC Liza Sitz [16:15]. |
| 16:45 | Header Shot by SMC Marilyn Hucek WIDE. |
| 17:21 | Shot by SMC Yvonne Latour WIDE. |
| 18:18 | Shot by HOOD Stevey Markovich, SAVE Kelsey Wirtz. |
| 26:07 | Offside against Hood. |
| 26:48 | Offside against Hood. |
| 27:13 | GOAL by SMC Johanna Rambo (FIRST GOAL), goal number 2 for season. *Misplay by Goalie |
| Score: St. Mary's (Md.) 1 - Hood 0 | |
| 28:08 | Shot by SMC Yvonne Latour BLOCKED. |
| 28:57 | Shot by SMC Caryn Thompson, SAVE Kirsten Cacciola. |
| 29:03 | HOOD substitution: Angelia Miller for Casey Miller. |
| Foul on St. Mary's (Md.). | |
| 30:35 | SMC substitution: Lexy McCarty for Marilyn Hucek. |
| 30:35 | SMC substitution: Liz Mosher for Katherine Schaffer. |
| 30:35 | SMC substitution: Bridget McGovern for Johanna Rambo. |
| 32:42 | Corner kick by SMC Liza Sitz [32:42]. |
| 33:01 | Corner kick by SMC Liza Sitz [33:01]. |
| 33:17 | Shot by SMC Yvonne Latour BLOCKED. |
| 33:27 | Corner kick by SMC Yvonne Latour [33:27]. |
| 33:31 | Shot by SMC Liza Sitz, SAVE Kirsten Cacciola. |
| 33:36 | Shot by SMC Yvonne Latour WIDE. |
| 37:09 | Shot by SMC Yvonne Latour, SAVE Kirsten Cacciola. |
| 38:24 | Shot by HOOD Samantha Norris, SAVE Kelsey Wirtz. |
| 41:51 | Shot by SMC Lexy McCarty WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SMC: #20 Caryn Thompson, #10 Lexy McCarty, #25 Zoe Thorpe, #15 Kira Schwartz, #23 Virginia Williams, #16 Yvonne Latour, #00 Kelsey Wirtz, #9 Liz Mosher, #4 Liza Sitz, #27 Sarah Thomas, #21 Bridget McGovern. |
| 45:00 | For HOOD: #2 Samantha Norris, #10 Angelia Miller, #16 Amber Shumaker, #5 Kristen Byers, #1 Kirsten Cacciola, #13 Jennifer Fischer, #9 Dorothy Hearn, #12 Megan Kowalewski, #15 Stephanie Weaver, #7 Stevey Markovich, #6 Amanda Hutzell. |
| 47:43 | Shot by SMC Liz Mosher BLOCKED. |
| 50:39 | Shot by SMC Bridget McGovern HIGH. |
| 53:20 | Shot by SMC Caryn Thompson BLOCKED. |
| 53:30 | Shot by SMC Zoe Thorpe BLOCKED. |
| 53:43 | Corner kick by SMC Liza Sitz [53:43]. |
| 54:10 | Corner kick by SMC Liza Sitz [54:10]. |
| 55:12 | Shot by SMC Bridget McGovern WIDE. |
| 55:19 | HOOD substitution: Casey Miller for Angelia Miller. |
| 55:58 | Shot by SMC Sarah Thomas, SAVE Kirsten Cacciola. |
| 56:47 | Corner kick by SMC Yvonne Latour [56:47]. |
| 57:10 | Shot by SMC Lexy McCarty, SAVE Kirsten Cacciola. |
| 58:52 | Corner kick by SMC Liza Sitz [58:52]. |
| 59:10 | Header Shot by SMC Liz Mosher, SAVE Kirsten Cacciola. |
| 59:18 | GOAL by SMC Lexy McCarty, goal number 1 for season. *Goal off scramble in front of goal |
| Score: St. Mary's (Md.) 2 - Hood 0 | |
| Foul on Hood. | |
| 60:41 | HOOD substitution: Angelia Miller for Stevey Markovich. |
| 60:41 | SMC substitution: Allison Griffin for Kira Schwartz. |
| 60:48 | Shot by SMC Yvonne Latour, SAVE Kirsten Cacciola. |
| 62:27 | SMC substitution: Ellie Meiser for Bridget McGovern. |
| 62:27 | SMC substitution: Haelee Pettingill for Zoe Thorpe. |
| 63:21 | Shot by SMC Ellie Meiser, SAVE Kirsten Cacciola. |
| 64:57 | Shot by SMC Yvonne Latour, SAVE Kirsten Cacciola. |
| Foul on Hood. | |
| 67:09 | Header Shot by SMC Lexy McCarty, SAVE Kirsten Cacciola. |
| 67:39 | HOOD substitution: Stevey Markovich for Amber Shumaker. |
| 67:39 | SMC substitution: Marilyn Hucek for Liza Sitz. |
| 67:39 | SMC substitution: Katherine Schaffer for Yvonne Latour. |
| 67:39 | SMC substitution: Caroline Posner for Sarah Thomas. |
| 71:30 | HOOD substitution: Amber Shumaker for Samantha Norris. |
| Foul on Hood. | |
| 75:15 | Shot by SMC Katherine Schaffer, SAVE Kirsten Cacciola. |
| 77:12 | HOOD substitution: Samantha Norris for Amanda Hutzell. |
| 77:57 | SMC substitution: Zoe Thorpe for Lexy McCarty. |
| Foul on Hood. | |
| 81:58 | Shot by HOOD Angelia Miller WIDE. |
| 82:10 | HOOD substitution: Amanda Hutzell for Megan Kowalewski. |
| 85:56 | Offside against Hood. |
| 87:02 | Shot by SMC Virginia Williams WIDE. |
| Foul on St. Mary's (Md.). | |
| Foul on Hood. | |
| 89:52 | Shot by SMC Katherine Schaffer, SAVE Kirsten Cacciola. |
| 90:00 | End of period [90:00]. |
| Score: St. Mary's (Md.) 2 - Hood 0 | |










