2010-11 Women's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 B Bogan Wesley 16 16 1 0 2 3 .333 3 1.000 0-0 0
1 M Brocco Wesley 13 - 0 1 1 4 .000 4 1.000 0-0 0
1 M Brunett Frostburg St. 12 - 0 0 0 1 .000 1 1.000 0-0 0
1 K Byers Hood 18 16 0 0 0 1 .000 1 1.000 0-0 0
1 A Griffin St. Mary's (Md.) 11 5 0 0 0 1 .000 1 1.000 0-0 0
1 K Hartman Marymount (Va.) 15 15 0 0 0 1 .000 1 1.000 0-0 0
1 M Hucek St. Mary's (Md.) 14 3 0 0 0 2 .000 2 1.000 0-0 0
1 M Johnson Frostburg St. 11 - 0 0 0 1 .000 1 1.000 0-0 0
1 J Lutz Wesley 11 - 0 0 0 1 .000 1 1.000 0-0 0
1 L Murtha Wesley 15 3 0 0 0 1 .000 1 1.000 0-0 0
1 A Narron Stevenson 19 7 0 0 0 2 .000 2 1.000 0-0 0
1 D Salas Mary Washington 17 - 0 0 0 3 .000 3 1.000 0-0 0
1 C Wampler Mary Washington 13 - 1 1 3 1 1.000 1 1.000 0-0 0
14 K Lynn Wesley 14 1 2 0 4 9 .222 8 .889 0-0 0
15 J Gibat York (Pa.) 16 2 3 0 6 7 .429 6 .857 0-0 1
15 C Harmon St. Mary's (Md.) 16 3 1 0 2 7 .143 6 .857 0-0 0
17 E Mummert York (Pa.) 19 5 2 0 4 6 .333 5 .833 0-0 0
18 E Ford Frostburg St. 22 5 1 1 3 5 .200 4 .800 0-0 0
18 K Strat Mary Washington 17 17 1 1 3 5 .200 4 .800 0-0 0
20 A Horkey Wesley 17 16 1 0 2 14 .071 11 .786 0-0 0
21 J Finecey Salisbury 19 9 3 0 6 13 .231 10 .769 0-0 1
22 J Bingaman Hood 18 5 2 2 6 8 .250 6 .750 0-0 0
22 J Ford York (Pa.) 10 4 0 0 0 4 .000 3 .750 0-0 0
22 L Fowler York (Pa.) 14 3 0 2 2 4 .000 3 .750 0-0 0
22 S Lyon Wesley 17 3 2 0 4 4 .500 3 .750 0-0 0
22 G Rangel-Lafuente Mary Washington 17 9 2 0 4 16 .125 12 .750 0-0 1
22 A Wivell York (Pa.) 17 16 0 2 2 4 .000 3 .750 0-0 0
28 H Fleishell Frostburg St. 22 22 9 1 19 26 .346 19 .731 0-0 2
29 C Jordan Hood 17 16 11 3 25 65 .169 47 .723 0-0 1
30 E DeLeon Marymount (Va.) 16 10 0 1 1 7 .000 5 .714 0-0 0
30 K Whiteley Wesley 16 - 0 0 0 7 .000 5 .714 0-0 0
32 K Hamelin Marymount (Va.) 16 16 7 3 17 24 .292 17 .708 0-0 2
33 P Pierson Marymount (Va.) 16 14 17 4 38 51 .333 36 .706 3-3 3
34 H Kinsey Frostburg St. 17 - 0 1 1 10 .000 7 .700 0-0 0
35 I Alcalde Marymount (Va.) 14 2 0 0 0 3 .000 2 .667 0-0 0
35 N Bolmer Salisbury 12 1 0 1 1 3 .000 2 .667 0-0 0
35 S DeRosa Salisbury 10 - 1 0 2 3 .333 2 .667 0-0 0
35 J Dempsey Stevenson 20 19 0 4 4 3 .000 2 .667 0-0 0
35 S Ferree Frostburg St. 21 21 0 1 1 6 .000 4 .667 0-0 0
35 J Fischer Hood 18 17 0 1 1 9 .000 6 .667 0-0 0
35 C Reardon Mary Washington 17 11 3 0 6 15 .200 10 .667 0-0 0
35 K Rendon Hood 17 17 1 0 2 9 .111 6 .667 0-0 1
35 B Ross Stevenson 20 17 0 0 0 3 .000 2 .667 0-0 0
44 S Jessilonis Salisbury 19 18 6 1 13 43 .140 28 .651 1-1 2
45 A Graham Frostburg St. 22 9 10 3 23 48 .208 30 .625 0-0 1
45 M Hanley Mary Washington 17 14 0 1 1 8 .000 5 .625 0-0 0
45 B Sandone Salisbury 20 20 0 2 2 24 .000 15 .625 0-0 0
48 S Pfundstein Salisbury 20 13 4 1 9 29 .138 18 .621 0-1 2
49 A Smith Hood 17 17 1 0 2 26 .038 16 .615 0-0 0
50 T Eskay St. Mary's (Md.) 17 15 13 2 28 44 .295 27 .614 0-0 4

View: Mobile | Desktop