2010-11 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 A Wharton Frostburg St. 8 8 14 1 29 43 .326 30 .698 0-0 5
2 L Russell Frostburg St. 8 8 4 4 12 36 .111 18 .500 0-0 1
3 S Jessilonis Salisbury 8 7 5 1 11 18 .278 16 .889 0-0 1
3 P Pierson Marymount (Va.) 8 8 9 2 20 20 .450 16 .800 2-2 2
5 S Eyler Stevenson 8 7 4 2 10 30 .133 15 .500 0-0 1
6 A Graham Frostburg St. 8 4 4 1 9 18 .222 13 .722 0-0 0
7 T Eskay St. Mary's (Md.) 8 7 5 2 12 19 .263 10 .526 0-0 2
8 C Jordan Hood 7 6 3 0 6 17 .176 9 .529 0-0 0
8 K Sipes York (Pa.) 8 8 4 0 8 24 .167 9 .375 0-0 1
10 K Barry Wesley 8 7 3 0 6 16 .188 8 .500 0-0 0
10 T Jenkins Frostburg St. 7 7 0 0 0 14 .000 8 .571 0-1 0
10 A Jones York (Pa.) 6 5 3 2 8 11 .273 8 .727 0-0 1
10 Y Latour St. Mary's (Md.) 8 8 1 1 3 16 .062 8 .500 0-0 0
10 J Matlock Stevenson 8 5 2 0 4 20 .100 8 .400 0-0 0
10 E Reynolds Mary Washington 8 4 0 2 2 15 .000 8 .533 0-0 0
10 S Tryon Mary Washington 7 7 0 1 1 20 .000 8 .400 0-0 0
17 H Fleishell Frostburg St. 8 8 4 0 8 11 .364 7 .636 0-0 0
17 C Hafford Salisbury 8 8 1 1 3 12 .083 7 .583 0-0 1
17 S Mergler York (Pa.) 6 6 2 4 8 16 .125 7 .438 1-1 1
17 A Olson Mary Washington 8 8 4 1 9 13 .308 7 .538 0-0 2
17 S Pfundstein Salisbury 8 6 3 1 7 14 .214 7 .500 0-0 1
17 B Sandone Salisbury 8 8 0 2 2 9 .000 7 .778 0-0 0
23 C Donahue Frostburg St. 8 8 2 1 5 12 .167 6 .500 0-0 0
23 K Hamelin Marymount (Va.) 8 8 2 1 5 6 .333 6 1.000 0-0 0
23 A Horkey Wesley 8 8 0 0 0 7 .000 6 .857 0-0 0
23 E Mooney Salisbury 8 8 1 0 2 10 .100 6 .600 0-0 0
23 T Rader Mary Washington 8 3 1 0 2 10 .100 6 .600 0-0 0
23 J Rambo St. Mary's (Md.) 8 5 1 1 3 13 .077 6 .462 0-0 0
23 A Smith Hood 7 7 0 0 0 11 .000 6 .545 0-0 0
23 B Stuhler Salisbury 8 8 0 1 1 13 .000 6 .462 0-0 0
31 C Bock York (Pa.) 7 6 0 1 1 11 .000 5 .455 0-0 0
31 K Fearnbach Wesley 8 7 2 0 4 9 .222 5 .556 0-0 1
31 J Finecey Salisbury 8 6 3 0 6 7 .429 5 .714 0-0 1
31 C Harmon St. Mary's (Md.) 7 2 1 0 2 6 .167 5 .833 0-0 0
31 K Labarge St. Mary's (Md.) 6 4 3 0 6 10 .300 5 .500 0-0 1
31 S Novy Stevenson 8 1 1 0 2 16 .062 5 .312 0-0 0
31 D Pulliam Stevenson 6 - 2 0 4 8 .250 5 .625 0-0 1
31 L Sitz St. Mary's (Md.) 8 8 1 0 2 12 .083 5 .417 0-0 0
31 S Taylor Hood 5 2 1 0 2 8 .125 5 .625 0-0 0
40 S Donnelly Salisbury 8 1 0 0 0 7 .000 4 .571 0-0 0
40 J Fischer Hood 8 7 0 1 1 5 .000 4 .800 0-0 0
40 D Gedridge Frostburg St. 8 4 0 1 1 7 .000 4 .571 0-0 0
40 S Herold Mary Washington 8 3 1 2 4 6 .167 4 .667 0-0 0
40 A Jensen York (Pa.) 7 6 1 0 2 12 .083 4 .333 0-0 0
40 C O'Connell Salisbury 8 1 0 2 2 7 .000 4 .571 0-0 0
40 C Reardon Mary Washington 8 7 1 0 2 7 .143 4 .571 0-0 0
40 K Stevenson Frostburg St. 8 8 0 2 2 10 .000 4 .400 0-0 0
40 L Ward York (Pa.) 8 4 1 0 2 10 .100 4 .400 0-0 1
49 M Calhoun Stevenson 8 5 1 0 2 11 .091 3 .273 0-0 1
49 T Colonna St. Mary's (Md.) 8 2 0 1 1 7 .000 3 .429 0-0 0

View: Mobile | Desktop