2010-11 Women's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Wampler | Mary Washington | 13 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | K Fassio | Salisbury | 14 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 2 | S Lyon | Wesley | 17 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| 4 | J Gibat | York (Pa.) | 16 | 2 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0-0 | 1 |
| 5 | H Fleishell | Frostburg St. | 22 | 22 | 9 | 1 | 19 | 26 | .346 | 19 | .731 | 0-0 | 2 |
| 6 | M Arther | York (Pa.) | 14 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 6 | B Bogan | Wesley | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 6 | S DeRosa | Salisbury | 10 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 6 | S McMillan | Mary Washington | 17 | 2 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 6 | E Mummert | York (Pa.) | 19 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 0 |
| 6 | P Pierson | Marymount (Va.) | 16 | 14 | 17 | 4 | 38 | 51 | .333 | 36 | .706 | 3-3 | 3 |
| 12 | T Eskay | St. Mary's (Md.) | 17 | 15 | 13 | 2 | 28 | 44 | .295 | 27 | .614 | 0-0 | 4 |
| 13 | K Hamelin | Marymount (Va.) | 16 | 16 | 7 | 3 | 17 | 24 | .292 | 17 | .708 | 0-0 | 2 |
| 14 | K Fearnbach | Wesley | 16 | 15 | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0-0 | 1 |
| 15 | J Bingaman | Hood | 18 | 5 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 15 | K Labarge | St. Mary's (Md.) | 12 | 6 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0-0 | 1 |
| 17 | J Devine | Hood | 15 | 1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0-0 | 1 |
| 17 | J Finecey | Salisbury | 19 | 9 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 0-0 | 1 |
| 17 | H Redding | Stevenson | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 0-0 | 4 |
| 20 | D Gedridge | Frostburg St. | 18 | 8 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 |
| 20 | K Lynn | Wesley | 14 | 1 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 0-0 | 0 |
| 22 | A Humphries | Stevenson | 20 | 20 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 1-1 | 2 |
| 23 | A Wharton | Frostburg St. | 22 | 22 | 27 | 3 | 57 | 127 | .213 | 77 | .606 | 0-0 | 9 |
| 24 | A Graham | Frostburg St. | 22 | 9 | 10 | 3 | 23 | 48 | .208 | 30 | .625 | 0-0 | 1 |
| 25 | L Bennett | Mary Washington | 17 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 25 | B Clark | Mary Washington | 17 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 25 | E Ford | Frostburg St. | 22 | 5 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 25 | A Kauffman | York (Pa.) | 17 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 25 | C Reardon | Mary Washington | 17 | 11 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0-0 | 0 |
| 25 | K Strat | Mary Washington | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 31 | A Olson | Mary Washington | 17 | 14 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 32 | C Jordan | Hood | 17 | 16 | 11 | 3 | 25 | 65 | .169 | 47 | .723 | 0-0 | 1 |
| 33 | J Auletto | St. Mary's (Md.) | 13 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 33 | S Nevin | Wesley | 17 | 16 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 0-0 | 2 |
| 35 | A Jones | York (Pa.) | 16 | 15 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 |
| 36 | J Rambo | St. Mary's (Md.) | 17 | 12 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 0-0 | 0 |
| 37 | S Bisselink | Marymount (Va.) | 16 | 14 | 2 | 6 | 10 | 14 | .143 | 7 | .500 | 0-0 | 0 |
| 37 | C Harmon | St. Mary's (Md.) | 16 | 3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 |
| 37 | E Mooney | Salisbury | 20 | 20 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 0 |
| 37 | C Paskowski | Frostburg St. | 20 | 2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 37 | L Sanders | Marymount (Va.) | 12 | 9 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| 42 | S Jessilonis | Salisbury | 19 | 18 | 6 | 1 | 13 | 43 | .140 | 28 | .651 | 1-1 | 2 |
| 43 | S Pfundstein | Salisbury | 20 | 13 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 0-1 | 2 |
| 44 | S Herold | Mary Washington | 16 | 10 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 2 |
| 45 | S Markovich | Hood | 18 | 17 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 0-0 | 3 |
| 46 | C Donahue | Frostburg St. | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0-0 | 1 |
| 46 | T Rader | Mary Washington | 17 | 9 | 4 | 0 | 8 | 31 | .129 | 17 | .548 | 0-0 | 1 |
| 48 | L Russell | Frostburg St. | 22 | 22 | 11 | 10 | 32 | 86 | .128 | 41 | .477 | 0-0 | 2 |
| 49 | C Colella | Hood | 18 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 49 | J Matlock | Stevenson | 20 | 11 | 4 | 1 | 9 | 32 | .125 | 13 | .406 | 0-0 | 2 |










