2010-11 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wharton | Frostburg St. | 22 | 22 | 27 | 3 | 57 | 127 | .213 | 77 | .606 | 0-0 | 9 |
| 2 | L Russell | Frostburg St. | 22 | 22 | 11 | 10 | 32 | 86 | .128 | 41 | .477 | 0-0 | 2 |
| 3 | C Jordan | Hood | 17 | 16 | 11 | 3 | 25 | 65 | .169 | 47 | .723 | 0-0 | 1 |
| 4 | S Eyler | Stevenson | 20 | 18 | 6 | 2 | 14 | 59 | .102 | 28 | .475 | 0-0 | 1 |
| 5 | P Pierson | Marymount (Va.) | 16 | 14 | 17 | 4 | 38 | 51 | .333 | 36 | .706 | 3-3 | 3 |
| 6 | A Graham | Frostburg St. | 22 | 9 | 10 | 3 | 23 | 48 | .208 | 30 | .625 | 0-0 | 1 |
| 7 | T Eskay | St. Mary's (Md.) | 17 | 15 | 13 | 2 | 28 | 44 | .295 | 27 | .614 | 0-0 | 4 |
| 8 | S Jessilonis | Salisbury | 19 | 18 | 6 | 1 | 13 | 43 | .140 | 28 | .651 | 1-1 | 2 |
| 8 | K Sipes | York (Pa.) | 16 | 16 | 4 | 0 | 8 | 43 | .093 | 22 | .512 | 0-0 | 1 |
| 10 | Y Latour | St. Mary's (Md.) | 17 | 17 | 3 | 2 | 8 | 40 | .075 | 18 | .450 | 0-0 | 1 |
| 11 | E Reynolds | Mary Washington | 14 | 7 | 1 | 2 | 4 | 36 | .028 | 20 | .556 | 0-0 | 0 |
| 12 | K Barry | Wesley | 17 | 15 | 3 | 3 | 9 | 35 | .086 | 15 | .429 | 0-0 | 0 |
| 12 | S Mergler | York (Pa.) | 15 | 14 | 3 | 4 | 10 | 35 | .086 | 20 | .571 | 1-1 | 1 |
| 14 | T Jenkins | Frostburg St. | 16 | 16 | 4 | 2 | 10 | 33 | .121 | 16 | .485 | 0-1 | 0 |
| 15 | J Matlock | Stevenson | 20 | 11 | 4 | 1 | 9 | 32 | .125 | 13 | .406 | 0-0 | 2 |
| 16 | C Donahue | Frostburg St. | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0-0 | 1 |
| 16 | T Rader | Mary Washington | 17 | 9 | 4 | 0 | 8 | 31 | .129 | 17 | .548 | 0-0 | 1 |
| 18 | S Markovich | Hood | 18 | 17 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 0-0 | 3 |
| 18 | S Tryon | Mary Washington | 16 | 16 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 20 | S Pfundstein | Salisbury | 20 | 13 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 0-1 | 2 |
| 21 | A Jensen | York (Pa.) | 18 | 15 | 3 | 0 | 6 | 27 | .111 | 9 | .333 | 0-0 | 1 |
| 22 | H Fleishell | Frostburg St. | 22 | 22 | 9 | 1 | 19 | 26 | .346 | 19 | .731 | 0-0 | 2 |
| 22 | A Olson | Mary Washington | 17 | 14 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 22 | J Rambo | St. Mary's (Md.) | 17 | 12 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 0-0 | 0 |
| 22 | H Redding | Stevenson | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 0-0 | 4 |
| 22 | L Sitz | St. Mary's (Md.) | 17 | 17 | 2 | 0 | 4 | 26 | .077 | 13 | .500 | 0-0 | 0 |
| 22 | A Smith | Hood | 17 | 17 | 1 | 0 | 2 | 26 | .038 | 16 | .615 | 0-0 | 0 |
| 28 | C Bock | York (Pa.) | 18 | 15 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 0-0 | 0 |
| 29 | C Hafford | Salisbury | 20 | 20 | 1 | 1 | 3 | 24 | .042 | 14 | .583 | 0-0 | 1 |
| 29 | K Hamelin | Marymount (Va.) | 16 | 16 | 7 | 3 | 17 | 24 | .292 | 17 | .708 | 0-0 | 2 |
| 29 | S Nevin | Wesley | 17 | 16 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 0-0 | 2 |
| 29 | B Sandone | Salisbury | 20 | 20 | 0 | 2 | 2 | 24 | .000 | 15 | .625 | 0-0 | 0 |
| 29 | M Seelye | Mary Washington | 15 | 9 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 0 |
| 34 | A Humphries | Stevenson | 20 | 20 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 1-1 | 2 |
| 34 | D Pulliam | Stevenson | 18 | - | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 36 | S Herold | Mary Washington | 16 | 10 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 2 |
| 36 | C Madden | Stevenson | 20 | 8 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 1 |
| 36 | K McMahon | Salisbury | 19 | 4 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 0-0 | 1 |
| 36 | B Stuhler | Salisbury | 18 | 18 | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0-0 | 0 |
| 40 | E Mooney | Salisbury | 20 | 20 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 0 |
| 40 | S Novy | Stevenson | 20 | 3 | 1 | 2 | 4 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 40 | K Stevenson | Frostburg St. | 22 | 21 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 43 | M Calhoun | Stevenson | 20 | 11 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 1 |
| 43 | A Jones | York (Pa.) | 16 | 15 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 |
| 45 | K Fearnbach | Wesley | 16 | 15 | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0-0 | 1 |
| 45 | D Gedridge | Frostburg St. | 18 | 8 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 |
| 47 | L Ward | York (Pa.) | 19 | 6 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0-0 | 1 |
| 48 | G Rangel-Lafuente | Mary Washington | 17 | 9 | 2 | 0 | 4 | 16 | .125 | 12 | .750 | 0-0 | 1 |
| 48 | L Seligman | Frostburg St. | 22 | 22 | 1 | 13 | 15 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 50 | S Flood | Marymount (Va.) | 16 | 16 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0-0 | 0 |









