2010-11 Women's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ahdieh | St. Mary's (Md.) | 16 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| M Aiello | Wesley | 17 | 17 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-1 | 0 |
| S Alas | Marymount (Va.) | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| I Alcalde | Marymount (Va.) | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| K Amos | Stevenson | 18 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| O Anglin | Mary Washington | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Arnister | York (Pa.) | 13 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| M Arther | York (Pa.) | 14 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| J Auletto | St. Mary's (Md.) | 13 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| C Aversa | York (Pa.) | 12 | 2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| B Bangert | Stevenson | 20 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| S Barker | Wesley | 15 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| K Barry | Wesley | 17 | 15 | 3 | 3 | 9 | 35 | .086 | 15 | .429 | 0-0 | 0 |
| K Barry | Salisbury | 8 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| L Bennett | Mary Washington | 17 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| J Bingaman | Hood | 18 | 5 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| S Bisselink | Marymount (Va.) | 16 | 14 | 2 | 6 | 10 | 14 | .143 | 7 | .500 | 0-0 | 0 |
| C Bock | York (Pa.) | 18 | 15 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 0-0 | 0 |
| B Bogan | Wesley | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| N Bolmer | Salisbury | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| A Brakebill | St. Mary's (Md.) | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Brehm | Mary Washington | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Brocco | Wesley | 13 | - | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| M Brunett | Frostburg St. | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| K Buck | Frostburg St. | 10 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| M Buckmaster | Frostburg St. | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Buhrman | Hood | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Byers | Hood | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| K Cacciola | Hood | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Calhoun | Stevenson | 20 | 11 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 1 |
| M Callahan | Marymount (Va.) | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| K Carter | Mary Washington | 16 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| C Castle | York (Pa.) | 17 | 2 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| J Celmer | Stevenson | 18 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| J Cimino | Stevenson | 17 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| B Clark | Mary Washington | 17 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| C Colella | Hood | 18 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| T Colonna | St. Mary's (Md.) | 17 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| E Cook | York (Pa.) | 14 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| M Cox | Frostburg St. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| D Crowley | Salisbury | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| K Curry | Stevenson | 19 | 15 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| C Dangora | Marymount (Va.) | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Davis | Mary Washington | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| E DeLeon | Marymount (Va.) | 16 | 10 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| J Dempsey | Stevenson | 20 | 19 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| E Denkler | Mary Washington | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| S DeRosa | Salisbury | 10 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| J Devine | Hood | 15 | 1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0-0 | 1 |
| C Donahue | Frostburg St. | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0-0 | 1 |










