2010-11 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wharton | Frostburg St. | 22 | 22 | 27 | 3 | 57 | 127 | .213 | 77 | .606 | 0-0 | 9 |
| 2 | T Eskay | St. Mary's (Md.) | 17 | 15 | 13 | 2 | 28 | 44 | .295 | 27 | .614 | 0-0 | 4 |
| 2 | H Redding | Stevenson | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 0-0 | 4 |
| 4 | S Markovich | Hood | 18 | 17 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 0-0 | 3 |
| 4 | P Pierson | Marymount (Va.) | 16 | 14 | 17 | 4 | 38 | 51 | .333 | 36 | .706 | 3-3 | 3 |
| 6 | H Fleishell | Frostburg St. | 22 | 22 | 9 | 1 | 19 | 26 | .346 | 19 | .731 | 0-0 | 2 |
| 6 | K Hamelin | Marymount (Va.) | 16 | 16 | 7 | 3 | 17 | 24 | .292 | 17 | .708 | 0-0 | 2 |
| 6 | S Herold | Mary Washington | 16 | 10 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 2 |
| 6 | A Humphries | Stevenson | 20 | 20 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 1-1 | 2 |
| 6 | S Jessilonis | Salisbury | 19 | 18 | 6 | 1 | 13 | 43 | .140 | 28 | .651 | 1-1 | 2 |
| 6 | J Matlock | Stevenson | 20 | 11 | 4 | 1 | 9 | 32 | .125 | 13 | .406 | 0-0 | 2 |
| 6 | S Nevin | Wesley | 17 | 16 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 0-0 | 2 |
| 6 | A Olson | Mary Washington | 17 | 14 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 6 | S Pfundstein | Salisbury | 20 | 13 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 0-1 | 2 |
| 6 | L Russell | Frostburg St. | 22 | 22 | 11 | 10 | 32 | 86 | .128 | 41 | .477 | 0-0 | 2 |
| 16 | M Calhoun | Stevenson | 20 | 11 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 1 |
| 16 | J Devine | Hood | 15 | 1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0-0 | 1 |
| 16 | C Donahue | Frostburg St. | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0-0 | 1 |
| 16 | S Eyler | Stevenson | 20 | 18 | 6 | 2 | 14 | 59 | .102 | 28 | .475 | 0-0 | 1 |
| 16 | K Fearnbach | Wesley | 16 | 15 | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0-0 | 1 |
| 16 | J Finecey | Salisbury | 19 | 9 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 0-0 | 1 |
| 16 | D Gedridge | Frostburg St. | 18 | 8 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 |
| 16 | J Gibat | York (Pa.) | 16 | 2 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0-0 | 1 |
| 16 | A Graham | Frostburg St. | 22 | 9 | 10 | 3 | 23 | 48 | .208 | 30 | .625 | 0-0 | 1 |
| 16 | C Hafford | Salisbury | 20 | 20 | 1 | 1 | 3 | 24 | .042 | 14 | .583 | 0-0 | 1 |
| 16 | A Jensen | York (Pa.) | 18 | 15 | 3 | 0 | 6 | 27 | .111 | 9 | .333 | 0-0 | 1 |
| 16 | A Jones | York (Pa.) | 16 | 15 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 |
| 16 | C Jordan | Hood | 17 | 16 | 11 | 3 | 25 | 65 | .169 | 47 | .723 | 0-0 | 1 |
| 16 | K Labarge | St. Mary's (Md.) | 12 | 6 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0-0 | 1 |
| 16 | Y Latour | St. Mary's (Md.) | 17 | 17 | 3 | 2 | 8 | 40 | .075 | 18 | .450 | 0-0 | 1 |
| 16 | C Madden | Stevenson | 20 | 8 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 1 |
| 16 | K McMahon | Salisbury | 19 | 4 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 0-0 | 1 |
| 16 | S McMillan | Mary Washington | 17 | 2 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 16 | S Mergler | York (Pa.) | 15 | 14 | 3 | 4 | 10 | 35 | .086 | 20 | .571 | 1-1 | 1 |
| 16 | A Miele | Salisbury | 20 | - | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 |
| 16 | C Paskowski | Frostburg St. | 20 | 2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 16 | D Pulliam | Stevenson | 18 | - | 2 | 0 | 4 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 16 | T Rader | Mary Washington | 17 | 9 | 4 | 0 | 8 | 31 | .129 | 17 | .548 | 0-0 | 1 |
| 16 | G Rangel-Lafuente | Mary Washington | 17 | 9 | 2 | 0 | 4 | 16 | .125 | 12 | .750 | 0-0 | 1 |
| 16 | K Rendon | Hood | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 1 |
| 16 | J Reynolds | Hood | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 16 | K Sipes | York (Pa.) | 16 | 16 | 4 | 0 | 8 | 43 | .093 | 22 | .512 | 0-0 | 1 |
| 16 | S Tryon | Mary Washington | 16 | 16 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 16 | L Ward | York (Pa.) | 19 | 6 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0-0 | 1 |
| 45 | A Ahdieh | St. Mary's (Md.) | 16 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 45 | M Aiello | Wesley | 17 | 17 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-1 | 0 |
| 45 | S Alas | Marymount (Va.) | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 45 | I Alcalde | Marymount (Va.) | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 45 | K Amos | Stevenson | 18 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 45 | O Anglin | Mary Washington | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |









