2010-11 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 M Aiello Wesley 8 8 0 0 0 6 .000 2 .333 0-0 0
1 B Bogan Wesley 8 8 1 0 2 2 .500 2 1.000 0-0 0
1 T Brehm Mary Washington 8 8 0 0 0 0 - 0 - 0-0 0
1 J Dempsey Stevenson 8 8 0 1 1 1 .000 0 .000 0-0 0
1 E Denkler Mary Washington 8 8 0 1 1 2 .000 2 1.000 0-0 0
1 C Donahue Frostburg St. 8 8 2 1 5 12 .167 6 .500 0-0 0
1 M Dubinsky Mary Washington 8 8 0 1 1 2 .000 1 .500 0-0 0
1 A Dyjack Hood 8 8 0 1 1 2 .000 1 .500 0-0 0
1 S Ferree Frostburg St. 8 8 0 0 0 3 .000 2 .667 0-0 0
1 H Fleishell Frostburg St. 8 8 4 0 8 11 .364 7 .636 0-0 0
1 S Flood Marymount (Va.) 8 8 0 1 1 7 .000 2 .286 0-0 0
1 M George York (Pa.) 8 8 0 0 0 1 .000 0 .000 0-0 0
1 S Gergen Wesley 8 8 0 0 0 1 .000 1 1.000 0-0 0
1 J Goldstein Marymount (Va.) 8 8 0 0 0 0 - 0 - 0-0 0
1 C Hafford Salisbury 8 8 1 1 3 12 .083 7 .583 0-0 1
1 K Hamelin Marymount (Va.) 8 8 2 1 5 6 .333 6 1.000 0-0 0
1 K Hartman Marymount (Va.) 8 8 0 0 0 1 .000 1 1.000 0-0 0
1 A Horkey Wesley 8 8 0 0 0 7 .000 6 .857 0-0 0
1 A Humphries Stevenson 8 8 2 0 4 13 .154 3 .231 0-0 1
1 Y Latour St. Mary's (Md.) 8 8 1 1 3 16 .062 8 .500 0-0 0
1 B Macneil Wesley 8 8 0 0 0 0 - 0 - 0-0 0
1 E Mooney Salisbury 8 8 1 0 2 10 .100 6 .600 0-0 0
1 J Nguyen Marymount (Va.) 8 8 0 1 1 5 .000 2 .400 0-0 0
1 A Olson Mary Washington 8 8 4 1 9 13 .308 7 .538 0-0 2
1 P Pierson Marymount (Va.) 8 8 9 2 20 20 .450 16 .800 2-2 2
1 E Proctor Frostburg St. 8 8 0 0 0 0 - 0 - 0-0 0
1 H Redding Stevenson 8 8 2 2 6 12 .167 3 .250 0-0 2
1 E Rice Salisbury 8 8 0 0 0 2 .000 0 .000 0-0 0
1 B Ross Stevenson 8 8 0 0 0 1 .000 1 1.000 0-0 0
1 L Russell Frostburg St. 8 8 4 4 12 36 .111 18 .500 0-0 1
1 B Sandone Salisbury 8 8 0 2 2 9 .000 7 .778 0-0 0
1 L Seligman Frostburg St. 8 8 1 5 7 7 .143 3 .429 0-0 0
1 K Sipes York (Pa.) 8 8 4 0 8 24 .167 9 .375 0-0 1
1 L Sitz St. Mary's (Md.) 8 8 1 0 2 12 .083 5 .417 0-0 0
1 L Smith Wesley 8 8 0 0 0 4 .000 3 .750 0-0 0
1 K Stevenson Frostburg St. 8 8 0 2 2 10 .000 4 .400 0-0 0
1 K Strat Mary Washington 8 8 0 1 1 0 - 0 - 0-0 0
1 B Stuhler Salisbury 8 8 0 1 1 13 .000 6 .462 0-0 0
1 A Wharton Frostburg St. 8 8 14 1 29 43 .326 30 .698 0-0 5
1 B Wiggins Marymount (Va.) 8 8 0 1 1 4 .000 2 .500 0-0 0
1 V Williams St. Mary's (Md.) 8 8 0 0 0 6 .000 2 .333 0-0 0
1 K Wirtz St. Mary's (Md.) 8 8 0 0 0 0 - 0 - 0-0 0
1 A Zyzak Salisbury 8 8 0 0 0 4 .000 1 .250 0-0 0
44 K Barry Wesley 8 7 3 0 6 16 .188 8 .500 0-0 0
44 S Bisselink Marymount (Va.) 8 7 1 1 3 4 .250 2 .500 0-0 0
44 A Brakebill St. Mary's (Md.) 8 7 0 0 0 0 - 0 - 0-0 0
44 M Buckmaster Frostburg St. 7 7 0 0 0 0 - 0 - 0-0 0
44 R Buhrman Hood 7 7 0 0 0 0 - 0 - 0-0 0
44 K Curry Stevenson 8 7 0 0 0 4 .000 2 .500 0-0 0
44 T Eskay St. Mary's (Md.) 8 7 5 2 12 19 .263 10 .526 0-0 2

View: Mobile | Desktop