2010-11 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Fleishell | Frostburg St. | 22 | 22 | 9 | 1 | 19 | 26 | .346 | 19 | .731 | 0-0 | 2 |
| 1 | E Proctor | Frostburg St. | 22 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | L Russell | Frostburg St. | 22 | 22 | 11 | 10 | 32 | 86 | .128 | 41 | .477 | 0-0 | 2 |
| 1 | L Seligman | Frostburg St. | 22 | 22 | 1 | 13 | 15 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 1 | A Wharton | Frostburg St. | 22 | 22 | 27 | 3 | 57 | 127 | .213 | 77 | .606 | 0-0 | 9 |
| 6 | C Donahue | Frostburg St. | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0-0 | 1 |
| 6 | S Ferree | Frostburg St. | 21 | 21 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 6 | K Stevenson | Frostburg St. | 22 | 21 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 9 | M Buckmaster | Frostburg St. | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | C Hafford | Salisbury | 20 | 20 | 1 | 1 | 3 | 24 | .042 | 14 | .583 | 0-0 | 1 |
| 9 | A Humphries | Stevenson | 20 | 20 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 1-1 | 2 |
| 9 | E Mooney | Salisbury | 20 | 20 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 0 |
| 9 | H Redding | Stevenson | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 0-0 | 4 |
| 9 | B Sandone | Salisbury | 20 | 20 | 0 | 2 | 2 | 24 | .000 | 15 | .625 | 0-0 | 0 |
| 9 | A Zyzak | Salisbury | 20 | 20 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 16 | J Dempsey | Stevenson | 20 | 19 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 16 | K Mangone | Salisbury | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 18 | A Dyjack | Hood | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 18 | S Eyler | Stevenson | 20 | 18 | 6 | 2 | 14 | 59 | .102 | 28 | .475 | 0-0 | 1 |
| 18 | M George | York (Pa.) | 19 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 18 | S Jessilonis | Salisbury | 19 | 18 | 6 | 1 | 13 | 43 | .140 | 28 | .651 | 1-1 | 2 |
| 18 | B Stuhler | Salisbury | 18 | 18 | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0-0 | 0 |
| 23 | M Aiello | Wesley | 17 | 17 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-1 | 0 |
| 23 | T Brehm | Mary Washington | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | E Denkler | Mary Washington | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| 23 | M Dubinsky | Mary Washington | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 23 | J Fischer | Hood | 18 | 17 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 23 | Y Latour | St. Mary's (Md.) | 17 | 17 | 3 | 2 | 8 | 40 | .075 | 18 | .450 | 0-0 | 1 |
| 23 | S Markovich | Hood | 18 | 17 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 0-0 | 3 |
| 23 | M Orgera | Salisbury | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | K Rendon | Hood | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 1 |
| 23 | B Ross | Stevenson | 20 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 23 | L Sitz | St. Mary's (Md.) | 17 | 17 | 2 | 0 | 4 | 26 | .077 | 13 | .500 | 0-0 | 0 |
| 23 | A Smith | Hood | 17 | 17 | 1 | 0 | 2 | 26 | .038 | 16 | .615 | 0-0 | 0 |
| 23 | L Smith | Wesley | 17 | 17 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| 23 | K Strat | Mary Washington | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 23 | V Williams | St. Mary's (Md.) | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 23 | K Wirtz | St. Mary's (Md.) | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | T Zimmerman | Stevenson | 19 | 17 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 40 | B Bogan | Wesley | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 40 | K Byers | Hood | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 40 | S Flood | Marymount (Va.) | 16 | 16 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0-0 | 0 |
| 40 | K Hamelin | Marymount (Va.) | 16 | 16 | 7 | 3 | 17 | 24 | .292 | 17 | .708 | 0-0 | 2 |
| 40 | A Horkey | Wesley | 17 | 16 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0-0 | 0 |
| 40 | T Jenkins | Frostburg St. | 16 | 16 | 4 | 2 | 10 | 33 | .121 | 16 | .485 | 0-1 | 0 |
| 40 | C Jordan | Hood | 17 | 16 | 11 | 3 | 25 | 65 | .169 | 47 | .723 | 0-0 | 1 |
| 40 | S Kahan | Wesley | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 40 | B Macneil | Wesley | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 40 | D Mason | York (Pa.) | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 40 | S Nevin | Wesley | 17 | 16 | 4 | 0 | 8 | 24 | .167 | 9 | .375 | 0-0 | 2 |









