2010-11 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 H Fleishell Frostburg St. 22 22 9 1 19 26 .346 19 .731 0-0 2
1 E Ford Frostburg St. 22 5 1 1 3 5 .200 4 .800 0-0 0
1 A Graham Frostburg St. 22 9 10 3 23 48 .208 30 .625 0-0 1
1 E Proctor Frostburg St. 22 22 0 0 0 1 .000 0 .000 0-0 0
1 L Russell Frostburg St. 22 22 11 10 32 86 .128 41 .477 0-0 2
1 L Seligman Frostburg St. 22 22 1 13 15 16 .062 5 .312 0-0 0
1 K Stevenson Frostburg St. 22 21 1 5 7 21 .048 8 .381 0-0 0
1 A Wharton Frostburg St. 22 22 27 3 57 127 .213 77 .606 0-0 9
9 C Donahue Frostburg St. 21 21 4 1 9 31 .129 15 .484 0-0 1
9 S Ferree Frostburg St. 21 21 0 1 1 6 .000 4 .667 0-0 0
11 B Bangert Stevenson 20 8 0 2 2 0 - 0 - 0-0 0
11 M Buckmaster Frostburg St. 20 20 0 0 0 0 - 0 - 0-0 0
11 M Calhoun Stevenson 20 11 1 0 2 19 .053 7 .368 0-0 1
11 J Dempsey Stevenson 20 19 0 4 4 3 .000 2 .667 0-0 0
11 S Donnelly Salisbury 20 4 0 0 0 12 .000 5 .417 0-0 0
11 S Eyler Stevenson 20 18 6 2 14 59 .102 28 .475 0-0 1
11 C Hafford Salisbury 20 20 1 1 3 24 .042 14 .583 0-0 1
11 A Humphries Stevenson 20 20 5 2 12 23 .217 10 .435 1-1 2
11 C Madden Stevenson 20 8 1 1 3 22 .045 7 .318 0-0 1
11 J Matlock Stevenson 20 11 4 1 9 32 .125 13 .406 0-0 2
11 A Miele Salisbury 20 - 1 1 3 13 .077 6 .462 0-0 1
11 E Mooney Salisbury 20 20 3 2 8 21 .143 11 .524 0-0 0
11 S Novy Stevenson 20 3 1 2 4 21 .048 8 .381 0-0 0
11 C Paskowski Frostburg St. 20 2 2 1 5 14 .143 6 .429 0-0 1
11 S Pfundstein Salisbury 20 13 4 1 9 29 .138 18 .621 0-1 2
11 H Redding Stevenson 20 20 6 2 14 26 .231 13 .500 0-0 4
11 J Richardson Stevenson 20 2 0 0 0 13 .000 5 .385 0-0 0
11 J Robinson Salisbury 20 - 1 0 2 8 .125 4 .500 0-0 0
11 B Ross Stevenson 20 17 0 0 0 3 .000 2 .667 0-0 0
11 B Sandone Salisbury 20 20 0 2 2 24 .000 15 .625 0-0 0
11 K Worrill Salisbury 20 9 0 0 0 2 .000 1 .500 0-0 0
11 A Zyzak Salisbury 20 20 0 0 0 12 .000 5 .417 0-0 0
33 K Curry Stevenson 19 15 0 0 0 9 .000 3 .333 0-0 0
33 J Finecey Salisbury 19 9 3 0 6 13 .231 10 .769 0-0 1
33 M George York (Pa.) 19 18 0 0 0 2 .000 1 .500 0-0 0
33 S Jessilonis Salisbury 19 18 6 1 13 43 .140 28 .651 1-1 2
33 K Mangone Salisbury 19 19 0 0 0 7 .000 3 .429 0-0 0
33 A Marston Stevenson 19 8 1 0 2 9 .111 4 .444 0-0 0
33 K McMahon Salisbury 19 4 2 0 4 22 .091 10 .455 0-0 1
33 E Mummert York (Pa.) 19 5 2 0 4 6 .333 5 .833 0-0 0
33 A Narron Stevenson 19 7 0 0 0 2 .000 2 1.000 0-0 0
33 B Nechay York (Pa.) 19 4 1 0 2 12 .083 3 .250 0-0 0
33 M Orgera Salisbury 19 17 0 0 0 0 - 0 - 0-0 0
33 L Ward York (Pa.) 19 6 2 0 4 17 .118 7 .412 0-0 1
33 T Zimmerman Stevenson 19 17 0 1 1 4 .000 2 .500 0-0 0
46 K Amos Stevenson 18 15 0 0 0 2 .000 1 .500 0-0 0
46 J Bingaman Hood 18 5 2 2 6 8 .250 6 .750 0-0 0
46 C Bock York (Pa.) 18 15 1 1 3 25 .040 10 .400 0-0 0
46 K Byers Hood 18 16 0 0 0 1 .000 1 1.000 0-0 0
46 J Celmer Stevenson 18 2 0 0 0 7 .000 1 .143 0-0 0

View: Mobile | Desktop