2010-11 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 L Seligman Frostburg St. 8 8 1 5 7 7 .143 3 .429 0-0 0
2 S Mergler York (Pa.) 6 6 2 4 8 16 .125 7 .438 1-1 1
2 L Russell Frostburg St. 8 8 4 4 12 36 .111 18 .500 0-0 1
4 B Bangert Stevenson 8 3 0 2 2 0 - 0 - 0-0 0
4 T Eskay St. Mary's (Md.) 8 7 5 2 12 19 .263 10 .526 0-0 2
4 S Eyler Stevenson 8 7 4 2 10 30 .133 15 .500 0-0 1
4 S Herold Mary Washington 8 3 1 2 4 6 .167 4 .667 0-0 0
4 A Jones York (Pa.) 6 5 3 2 8 11 .273 8 .727 0-0 1
4 C O'Connell Salisbury 8 1 0 2 2 7 .000 4 .571 0-0 0
4 P Pierson Marymount (Va.) 8 8 9 2 20 20 .450 16 .800 2-2 2
4 H Redding Stevenson 8 8 2 2 6 12 .167 3 .250 0-0 2
4 E Reynolds Mary Washington 8 4 0 2 2 15 .000 8 .533 0-0 0
4 B Sandone Salisbury 8 8 0 2 2 9 .000 7 .778 0-0 0
4 K Stevenson Frostburg St. 8 8 0 2 2 10 .000 4 .400 0-0 0
15 K Barry Salisbury 5 - 0 1 1 1 .000 0 .000 0-0 0
15 S Bisselink Marymount (Va.) 8 7 1 1 3 4 .250 2 .500 0-0 0
15 C Bock York (Pa.) 7 6 0 1 1 11 .000 5 .455 0-0 0
15 M Brocco Wesley 7 - 0 1 1 1 .000 1 1.000 0-0 0
15 C Castle York (Pa.) 8 1 0 1 1 2 .000 0 .000 0-0 0
15 T Colonna St. Mary's (Md.) 8 2 0 1 1 7 .000 3 .429 0-0 0
15 J Dempsey Stevenson 8 8 0 1 1 1 .000 0 .000 0-0 0
15 E Denkler Mary Washington 8 8 0 1 1 2 .000 2 1.000 0-0 0
15 J Devine Hood 7 1 0 1 1 3 .000 1 .333 0-0 0
15 C Donahue Frostburg St. 8 8 2 1 5 12 .167 6 .500 0-0 0
15 M Dubinsky Mary Washington 8 8 0 1 1 2 .000 1 .500 0-0 0
15 A Dyjack Hood 8 8 0 1 1 2 .000 1 .500 0-0 0
15 J Fischer Hood 8 7 0 1 1 5 .000 4 .800 0-0 0
15 S Flood Marymount (Va.) 8 8 0 1 1 7 .000 2 .286 0-0 0
15 L Fowler York (Pa.) 5 1 0 1 1 3 .000 2 .667 0-0 0
15 D Gedridge Frostburg St. 8 4 0 1 1 7 .000 4 .571 0-0 0
15 A Graham Frostburg St. 8 4 4 1 9 18 .222 13 .722 0-0 0
15 C Hafford Salisbury 8 8 1 1 3 12 .083 7 .583 0-0 1
15 K Hamelin Marymount (Va.) 8 8 2 1 5 6 .333 6 1.000 0-0 0
15 S Jessilonis Salisbury 8 7 5 1 11 18 .278 16 .889 0-0 1
15 H Kinsey Frostburg St. 7 - 0 1 1 4 .000 3 .750 0-0 0
15 Y Latour St. Mary's (Md.) 8 8 1 1 3 16 .062 8 .500 0-0 0
15 C Madden Stevenson 8 3 0 1 1 7 .000 2 .286 0-0 0
15 S McMillan Mary Washington 8 1 2 1 5 3 .667 2 .667 0-0 1
15 A Miele Salisbury 8 - 0 1 1 4 .000 1 .250 0-0 0
15 J Nguyen Marymount (Va.) 8 8 0 1 1 5 .000 2 .400 0-0 0
15 B Notarangelo Marymount (Va.) 8 - 0 1 1 1 .000 0 .000 0-0 0
15 A Olson Mary Washington 8 8 4 1 9 13 .308 7 .538 0-0 2
15 S Pfundstein Salisbury 8 6 3 1 7 14 .214 7 .500 0-0 1
15 L Phillips York (Pa.) 5 - 0 1 1 2 .000 2 1.000 0-0 0
15 J Rambo St. Mary's (Md.) 8 5 1 1 3 13 .077 6 .462 0-0 0
15 N Rieland Frostburg St. 5 - 0 1 1 2 .000 1 .500 0-0 0
15 K Strat Mary Washington 8 8 0 1 1 0 - 0 - 0-0 0
15 B Stuhler Salisbury 8 8 0 1 1 13 .000 6 .462 0-0 0
15 S Tryon Mary Washington 7 7 0 1 1 20 .000 8 .400 0-0 0
15 A Wharton Frostburg St. 8 8 14 1 29 43 .326 30 .698 0-0 5

View: Mobile | Desktop