2010-11 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Seligman | Frostburg St. | 22 | 22 | 1 | 13 | 15 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 2 | L Russell | Frostburg St. | 22 | 22 | 11 | 10 | 32 | 86 | .128 | 41 | .477 | 0-0 | 2 |
| 3 | S Bisselink | Marymount (Va.) | 16 | 14 | 2 | 6 | 10 | 14 | .143 | 7 | .500 | 0-0 | 0 |
| 4 | K Stevenson | Frostburg St. | 22 | 21 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 5 | J Dempsey | Stevenson | 20 | 19 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 5 | S Mergler | York (Pa.) | 15 | 14 | 3 | 4 | 10 | 35 | .086 | 20 | .571 | 1-1 | 1 |
| 5 | P Pierson | Marymount (Va.) | 16 | 14 | 17 | 4 | 38 | 51 | .333 | 36 | .706 | 3-3 | 3 |
| 8 | K Barry | Wesley | 17 | 15 | 3 | 3 | 9 | 35 | .086 | 15 | .429 | 0-0 | 0 |
| 8 | A Graham | Frostburg St. | 22 | 9 | 10 | 3 | 23 | 48 | .208 | 30 | .625 | 0-0 | 1 |
| 8 | K Hamelin | Marymount (Va.) | 16 | 16 | 7 | 3 | 17 | 24 | .292 | 17 | .708 | 0-0 | 2 |
| 8 | A Jones | York (Pa.) | 16 | 15 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 |
| 8 | C Jordan | Hood | 17 | 16 | 11 | 3 | 25 | 65 | .169 | 47 | .723 | 0-0 | 1 |
| 8 | A Olson | Mary Washington | 17 | 14 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 8 | J Rambo | St. Mary's (Md.) | 17 | 12 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 0-0 | 0 |
| 8 | A Wharton | Frostburg St. | 22 | 22 | 27 | 3 | 57 | 127 | .213 | 77 | .606 | 0-0 | 9 |
| 16 | B Bangert | Stevenson | 20 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | J Bingaman | Hood | 18 | 5 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 16 | K Buck | Frostburg St. | 10 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | C Castle | York (Pa.) | 17 | 2 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 16 | T Eskay | St. Mary's (Md.) | 17 | 15 | 13 | 2 | 28 | 44 | .295 | 27 | .614 | 0-0 | 4 |
| 16 | S Eyler | Stevenson | 20 | 18 | 6 | 2 | 14 | 59 | .102 | 28 | .475 | 0-0 | 1 |
| 16 | L Fowler | York (Pa.) | 14 | 3 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 16 | D Gedridge | Frostburg St. | 18 | 8 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 |
| 16 | S Herold | Mary Washington | 16 | 10 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 2 |
| 16 | A Humphries | Stevenson | 20 | 20 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 1-1 | 2 |
| 16 | A Hutzell | Hood | 18 | 14 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 16 | T Jenkins | Frostburg St. | 16 | 16 | 4 | 2 | 10 | 33 | .121 | 16 | .485 | 0-1 | 0 |
| 16 | Y Latour | St. Mary's (Md.) | 17 | 17 | 3 | 2 | 8 | 40 | .075 | 18 | .450 | 0-0 | 1 |
| 16 | S Markovich | Hood | 18 | 17 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 0-0 | 3 |
| 16 | B McGovern | St. Mary's (Md.) | 17 | 9 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| 16 | E Mooney | Salisbury | 20 | 20 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 0 |
| 16 | S Novy | Stevenson | 20 | 3 | 1 | 2 | 4 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 16 | C O'Connell | Salisbury | 17 | 5 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 16 | H Redding | Stevenson | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 0-0 | 4 |
| 16 | E Reynolds | Mary Washington | 14 | 7 | 1 | 2 | 4 | 36 | .028 | 20 | .556 | 0-0 | 0 |
| 16 | S Rice | York (Pa.) | 18 | 15 | 0 | 2 | 2 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| 16 | B Sandone | Salisbury | 20 | 20 | 0 | 2 | 2 | 24 | .000 | 15 | .625 | 0-0 | 0 |
| 16 | S Tryon | Mary Washington | 16 | 16 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 16 | B Wiggins | Marymount (Va.) | 15 | 15 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 0 |
| 16 | A Wivell | York (Pa.) | 17 | 16 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 41 | J Auletto | St. Mary's (Md.) | 13 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 41 | K Barry | Salisbury | 8 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 41 | C Bock | York (Pa.) | 18 | 15 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 0-0 | 0 |
| 41 | N Bolmer | Salisbury | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 41 | M Brocco | Wesley | 13 | - | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 41 | T Colonna | St. Mary's (Md.) | 17 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 41 | E DeLeon | Marymount (Va.) | 16 | 10 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 41 | E Denkler | Mary Washington | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| 41 | J Devine | Hood | 15 | 1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0-0 | 1 |
| 41 | C Donahue | Frostburg St. | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0-0 | 1 |










