Allison Humphries | #4 | N/A | Stevenson
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 2 | .217 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 1-1 | 2 |
| Conference | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 11 | 11 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 1-1 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Wins | 12 | 12 | 4 | 2 | 10 | 15 | .267 | 5 | .333 | 1-1 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| September | 10 | 10 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-1 | 0 |
| October | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0-0 | 1 |
| November | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |










