Allison Humphries | #4 | N/A | Stevenson
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 2 | .217 | 2 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Bridgewater (Va.) | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Ramapo | W, 2-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Susquehanna | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | McDaniel | W, 4-0 | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Sep 11 | at York (Pa.) | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Johns Hopkins | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | St. Mary's (Md.) | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Catholic | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Elizabethtown | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Hood | W, 2-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | Wesley | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Gettysburg | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Salisbury | W, 1-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 13 | Frostburg St. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Swarthmore | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Mary Washington | T, 2-2 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | at Marymount (Va.) | W, 4-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | Salisbury | W, 2-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 6 | Frostburg St. | W, 1-0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 13 | at Rowan | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |










