Allison Ahdieh | #20 | MF/B | St. Mary's (Md.)

g a sh % gw
0 0 .000 0
Date Opponent Score g a pts sh pct pk gw
Sep 1 at Anne Arundel C.C. W, 3-0 - - - - - - -
Sep 3 McDaniel W, 5-0 - - - - - - -
Sep 8 Gettysburg L, 3-1 0 0 0 1 .000 0-0 0
Sep 11 at Messiah L, 7-0 0 0 0 0 - 0-0 0
Sep 18 at Stevenson W, 2-0 0 0 0 0 - 0-0 0
Sep 22 Johns Hopkins L, 3-0 0 0 0 0 - 0-0 0
Sep 25 Salisbury L, 1-0 0 0 0 0 - 0-0 0
Sep 29 at Wesley W, 4-1 0 0 0 0 - 0-0 0
Oct 2 Hood L, 3-0 0 0 0 0 - 0-0 0
Oct 3 Chris. Newport W, 6-1 0 0 0 1 .000 0-0 0
Oct 9 York (Pa.) T, 0-0 0 0 0 1 .000 0-0 0
Oct 16 at Frostburg St. L, 5-0 0 0 0 0 - 0-0 0
Oct 17 Washington and Lee T, 0-0 0 0 0 0 - 0-0 0
Oct 20 Marymount (Va.) W, 5-0 0 0 0 0 - 0-0 0
Oct 23 at Mary Washington T, 1-1 0 0 0 1 .000 0-0 0
Oct 27 Va. Wesleyan L, 2-1 0 0 0 2 .000 0-0 0
Oct 30 Mary Washington W, 3-1 0 0 0 2 .000 0-0 0
Nov 2 at Frostburg St. L, 2-1 0 0 0 0 - 0-0 0

View: Mobile | Desktop