Salisbury vs. Stevenson at Owings Mills, Md.
11/2/2010 at 3:00 PM

Salisbury
0
Stevenson
2
SCORING 1 2 FINAL
Salisbury (8-12) 0 0 0
Stevenson (11-6-1) 0 2 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Stevenson 62:26 Allison Humphries (5) (Julie Dempsey) off corner, header inside 6 yard box
Stevenson 84:02 Stephanie Eyler (6) (unassisted) goalie out, failed clear, empty net

Salisbury

# PLAYER POS SH SOG G A
3 Shannon Donnelly D 0 0 0 0
4 Kelsey Worrill * D 0 0 0 0
5 Krista Fassio D 0 0 0 0
6 Sarah Jessilonis * F 3 0 0 0
7 Sarah Pfundstein F 0 0 0 0
8 Erin Mooney * D 0 0 0 0
9 Danielle Crowley MF/B 0 0 0 0
10 Jessica Robinson F 0 0 0 0
12 Brenna Stuhler * MF/B 1 1 0 0
13 Amanda Zyzak * F 0 0 0 0
14 Alex Gower MF/B 2 1 0 0
15 Samantha Kaufman G 0 0 0 0
19 Casey Hafford * MF/B 0 0 0 0
21 Bonnie Sandone * MF/B 1 1 0 0
22 Julia Finecey * MF/B 1 0 0 0
23 Noel Bolmer D 0 0 0 0
24 Kira Mangone * D 0 0 0 0
25 Emily Rice D 0 0 0 0
26 Amanda Miele MF/B 2 2 0 0
27 Katie McMahon * MF/B 1 1 0 0
28 Bobbi Salter D 0 0 0 0
31 Melissa Orgera * GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 11 6 0 0
# GOALIES   SOG GA SV Min
31 Melissa Orgera (L, 6-10) 5 2 3 90:00

Stevenson

# PLAYER POS SH SOG G A
1 Brittany Ross * N/A 0 0 0 0
4 Allison Humphries * N/A 1 1 1 0
5 Kaitlyn Amos * N/A 0 0 0 0
6 Samantha Novy N/A 0 0 0 0
7 Jovita Richardson N/A 0 0 0 0
10 Lauren Weitzman N/A 0 0 0 0
11 Stephanie Eyler * N/A 4 3 1 0
12 Jess Celmer N/A 0 0 0 0
13 Catherine Madden N/A 2 1 0 0
14 Julie Dempsey * N/A 0 0 0 1
15 Brittany Bangert N/A 0 0 0 0
17 Heather Redding * N/A 1 0 0 0
18 Mackenzie Calhoun * N/A 0 0 0 0
19 Taylor Zimmerman * N/A 0 0 0 0
20 Amanda Marston * N/A 0 0 0 0
21 Danielle Pulliam N/A 0 0 0 0
22 Shannon McGuire N/A 0 0 0 0
24 Jamie Matlock N/A 1 0 0 0
26 Alexa Narron * N/A 0 0 0 0
27 Kayla Curry * N/A 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 10 5 2 1
# GOALIES   SOG GA SV Min
1 Brittany Ross 5 0 5 45:00
10 Lauren Weitzman (W, 6-2-1) 1 0 1 45:00
TM TEAM 0 0 0 0:00
TOTALS 6 0 6 90:00
SHOTS 1 2 TOTAL
Salisbury 8 3 11
Stevenson 2 8 10
SAVES 1 2 TOTAL
Salisbury 0 3 3
Stevenson 5 1 6
CORNER KICKS 1 2 TOTAL
Salisbury 0 2 2
Stevenson 2 3 5
FOULS 1 2 TOTAL
Salisbury 6 7 13
Stevenson 5 4 9
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Salisbury 64:04 Yellow card - Bonnie Sandone
Penalty Totals
Salisbury: 0 red cards, 1 yellow cards, and 13 fouls. Stevenson: 0 red cards, 0 yellow cards, and 9 fouls.
Other Information
Stadium: Caves Ath. Complex
Game Length: 1:54
Attendance: 243
Referee: Debbie Coleman
Asst. Referee: Tom Trafton
: Mike Gillett
Timekeeper: Sam Murray
Scorer: Dan LaHatte
* Starter

View: Mobile | Desktop