Swarthmore vs. Stevenson at Owings Mills, Md.
10/16/2010 at 1:15 PM

Swarthmore
2
Stevenson
0
SCORING 1 2 FINAL
Swarthmore (7-4-2) 0 2 2
Stevenson (9-6) 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Swarthmore 48:57 Hannah Purkey (2) (Elizabeth Mills & Megan Colombo) cross from left corner into box
Swarthmore 59:34 Kirsten Peterson (3) (unassisted) dribbled in, blast from outside box

Swarthmore

# PLAYER POS SH SOG G A
0 Kaitlyn Sipiora 0 0 0 0
1 Marie Mutryn * gk 0 0 0 0
5 Alexa Ross * 0 0 0 0
6 Lisa Patusky 1 0 0 0
8 Laura Bolger * 1 1 0 0
10 McCleary Philbin 0 0 0 0
11 Alyssa Bowie 0 0 0 0
12 Elizabeth Mills * 0 0 0 1
13 Emily Coleman 0 0 0 0
14 Hannah Deming 0 0 0 0
15 Kelsey Cline 0 0 0 0
16 Megan Brock * 1 0 0 0
17 Hannah Purkey * 2 2 1 0
18 Samantha Song 1 0 0 0
19 Kirsten Peterson * 2 2 1 0
20 Aly Passanante * 0 0 0 0
21 Ariana Spiegel * 0 0 0 0
22 Megan Colombo * 2 0 0 1
24 Maddie Williams 0 0 0 0
28 Amber Famiglietti * 0 0 0 0
29 Haley Most 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 10 5 2 2
# GOALIES   SOG GA SV Min
0 Kaitlyn Sipiora (W, 2-1) 0 0 0 45:00
1 Marie Mutryn 0 0 0 45:00
TM TEAM 0 0 0 0:00
TOTALS 0 0 0 90:00

Stevenson

# PLAYER POS SH SOG G A
1 Brittany Ross N/A 0 0 0 0
2 Erika Fischer N/A 0 0 0 0
4 Allison Humphries * N/A 0 0 0 0
5 Kaitlyn Amos * N/A 1 0 0 0
6 Samantha Novy N/A 0 0 0 0
7 Jovita Richardson N/A 1 0 0 0
8 Kristin Giauque N/A 0 0 0 0
9 Jenna Cimino N/A 0 0 0 0
10 Lauren Weitzman * N/A 0 0 0 0
11 Stephanie Eyler * N/A 1 0 0 0
12 Jess Celmer * N/A 0 0 0 0
13 Catherine Madden N/A 0 0 0 0
14 Julie Dempsey N/A 0 0 0 0
15 Brittany Bangert * N/A 0 0 0 0
17 Heather Redding * N/A 0 0 0 0
18 Mackenzie Calhoun * N/A 0 0 0 0
19 Taylor Zimmerman * N/A 0 0 0 0
20 Amanda Marston N/A 0 0 0 0
21 Danielle Pulliam N/A 0 0 0 0
22 Shannon McGuire * N/A 0 0 0 0
23 Jen Hartman N/A 0 0 0 0
24 Jamie Matlock * N/A 0 0 0 0
25 Chandler Eldreth N/A 0 0 0 0
26 Alexa Narron N/A 0 0 0 0
27 Kayla Curry N/A 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 3 0 0 0
# GOALIES   SOG GA SV Min
1 Brittany Ross (L, 5-4) 4 2 2 45:00
10 Lauren Weitzman 1 0 1 45:00
TOTALS 5 2 3 90:00
SHOTS 1 2 TOTAL
Swarthmore 4 6 10
Stevenson 2 1 3
SAVES 1 2 TOTAL
Swarthmore 0 0 0
Stevenson 1 2 3
CORNER KICKS 1 2 TOTAL
Swarthmore 2 2 4
Stevenson 0 2 2
FOULS 1 2 TOTAL
Swarthmore 1 5 6
Stevenson 1 2 3
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Stevenson 87:04 Yellow card - TEAM
Penalty Totals
Swarthmore: 0 red cards, 0 yellow cards, and 6 fouls. Stevenson: 0 red cards, 1 yellow cards, and 3 fouls.
Other Information
Stadium: Caves Ath. Complex
Game Length: 1:49
Attendance: 276
Referee: Chris Wittstadt
Asst. Referee: Paul Airey
: Oleg Gerovich
Timekeeper: Ryan Grant
Scorer: Jason Eichelberger
* Starter

View: Mobile | Desktop