Salisbury vs. Hood at Frederick, Md.
10/16/2010 at 1 p.m.
10/16/2010 at 1 p.m.
|
Salisbury
7 |
Hood
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salisbury (7-8, 5-2 CAC) | 4 | 3 | 7 |
| Hood (4-10, 0-6 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lauren West at goalie for Salisbury. |
| 00:00 | Rachelle Buhrman at goalie for Hood. |
| 01:17 | Shot by SAL Julia Finecey WIDE. |
| 04:39 | Corner kick by SAL Erin Mooney [04:39]. |
| 05:19 | Shot by SAL Kira Mangone HIGH. |
| 05:59 | Shot by SAL Casey Hafford, SAVE Rachelle Buhrman. |
| Foul on Salisbury. | |
| 07:09 | Shot by SAL Brenna Stuhler HIGH. |
| 12:59 | Shot by SAL Brenna Stuhler BLOCKED. |
| 13:05 | Shot by SAL Bonnie Sandone HIT POST. |
| 13:09 | GOAL by SAL Julia Finecey (FIRST GOAL), Assist by Bonnie Sandone, goal number 3 for season. *deflected off post. kicked in. |
| Score: Salisbury 1 - Hood 0 | |
| Foul on Salisbury. | |
| 13:28 | GOAL by SAL Sarah Jessilonis, goal number 4 for season. *dribbled down side through defenders. shot on goal |
| Score: Salisbury 2 - Hood 0 | |
| 18:04 | Shot by SAL Sarah Pfundstein BLOCKED. |
| 18:20 | Shot by SAL Amanda Zyzak WIDE. |
| 18:26 | HC substitution: Jamie Bingaman for Katherine Rendon. |
| Foul on Salisbury. | |
| 22:21 | Shot by SAL Sarah Pfundstein BLOCKED. |
| 25:03 | SAL substitution: Katie McMahon for Bonnie Sandone. |
| 25:51 | SAL substitution: Jessica Robinson for Julia Finecey. |
| 25:51 | SAL substitution: Colleen O'Connell for Sarah Pfundstein. |
| 25:51 | SAL substitution: Shannon Donnelly for Brenna Stuhler. |
| 25:51 | SAL substitution: Amanda Miele for Sarah Jessilonis. |
| Foul on Hood. | |
| 29:21 | Shot by SAL Shannon Donnelly, SAVE Rachelle Buhrman. |
| 30:14 | Shot by SAL Erin Mooney WIDE. |
| 30:20 | HC substitution: Jessica Devine for Casey Miller. |
| 32:11 | Shot by SAL Shannon Donnelly, SAVE Rachelle Buhrman. |
| 32:38 | GOAL by SAL Erin Mooney, goal number 3 for season. *GK came out of box. 8 dribbled around and knocked it in. |
| Score: Salisbury 3 - Hood 0 | |
| 33:11 | SAL substitution: Krista Fassio for Emily Rice. |
| 33:11 | SAL substitution: Alex Gower for Erin Mooney. |
| 33:11 | SAL substitution: Kelsey Worrill for Casey Hafford. |
| 33:38 | Corner kick by SAL Amanda Zyzak [33:38]. |
| 33:48 | Header Shot by SAL Amanda Miele BLOCKED. |
| 33:50 | GOAL by SAL Jessica Robinson, Assist by Amanda Miele, goal number 1 for season. *header from 26. hood 5 headed out to prevent goal. 10 knocked in. |
| Score: Salisbury 4 - Hood 0 | |
| 34:54 | SAL substitution: Katy Barry for Colleen O'Connell. |
| 34:54 | SAL substitution: Samantha Kaufman for Jessica Robinson. |
| 34:54 | SAL substitution: Noel Bolmer for Kira Mangone. |
| 35:32 | Kirsten Cacciola at goalie for Hood. |
| 37:38 | Corner kick by SAL Samantha Kaufman [37:38]. |
| 37:43 | Shot by SAL Samantha Kaufman WIDE. |
| 39:53 | Offside against Salisbury. |
| 40:44 | SAL substitution: Sam DeRosa for Amanda Miele. |
| 44:07 | Shot by SAL Samantha Kaufman WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Melissa Orgera at goalie for Salisbury. |
| 51:08 | GOAL by SAL Sarah Jessilonis, Assist by Sarah Pfundstein, goal number 5 for season. *7 cross to 6 |
| Score: Salisbury 5 - Hood 0 | |
| 52:27 | Shot by SAL Sarah Jessilonis, SAVE Kirsten Cacciola. |
| 53:00 | Corner kick by SAL Erin Mooney [53:00]. |
| 53:12 | Header Shot by SAL Bonnie Sandone, SAVE Kirsten Cacciola. |
| 53:25 | GOAL by SAL Sarah Pfundstein, goal number 4 for season. *21 with header saved. Deflected by GK and put in by 7. |
| Score: Salisbury 6 - Hood 0 | |
| 53:25 | SAL substitution: Jessica Robinson for Julia Finecey. |
| 53:25 | SAL substitution: Colleen O'Connell for Sarah Pfundstein. |
| Foul on Salisbury. | |
| 56:06 | Shot by SAL Colleen O'Connell, SAVE Kirsten Cacciola. |
| 59:35 | HC substitution: Victoria Hill for Carlie Colella. |
| 59:35 | SAL substitution: Bobbi Salter for Kira Mangone. |
| 60:14 | Shot by SAL Sarah Jessilonis, SAVE Kirsten Cacciola. |
| 61:48 | Shot by SAL Emily Rice HIGH. |
| 61:53 | SAL substitution: Amanda Miele for Sarah Jessilonis. |
| 61:53 | SAL substitution: Shannon Donnelly for Brenna Stuhler. |
| 61:53 | SAL substitution: Katie McMahon for Casey Hafford. |
| 63:16 | Offside against Salisbury. |
| 63:37 | HC substitution: Jessica Devine for Megan Kowalewski. |
| 67:38 | Corner kick by SAL Erin Mooney [67:38]. |
| 67:40 | SAL substitution: Kelsey Worrill for Amanda Zyzak. |
| 67:52 | SAL substitution: Samantha Kaufman for Jessica Robinson. |
| 67:52 | SAL substitution: Noel Bolmer for Emily Rice. |
| 67:52 | SAL substitution: Katy Barry for Colleen O'Connell. |
| 67:52 | SAL substitution: Krista Fassio for Erin Mooney. |
| 68:25 | Shot by SAL Samantha Kaufman BLOCKED. |
| 69:17 | Shot by HC Jessica Devine HIGH. |
| 69:32 | SAL substitution: Alex Gower for Bonnie Sandone. |
| 69:32 | HC substitution: Jamie Bingaman for Katherine Rendon. |
| 72:13 | Shot by SAL Shannon Donnelly, SAVE Kirsten Cacciola. |
| 73:06 | SAL substitution: Sam DeRosa for Amanda Miele. |
| 73:38 | Shot by SAL Katy Barry WIDE. |
| 73:45 | HC substitution: Carlie Colella for Victoria Hill. |
| 75:00 | Shot by SAL Bobbi Salter, SAVE Kirsten Cacciola. |
| 76:03 | Shot by SAL Alex Gower WIDE. |
| Foul on Salisbury. | |
| 78:47 | Shot by HC Jennifer Fischer, SAVE Melissa Orgera. |
| Foul on Salisbury. | |
| 80:56 | GOAL by SAL Sam DeRosa, Assist by Katy Barry, goal number 1 for season. passed up side from 20 to 16. one on one with GK. Goal over head. |
| Score: Salisbury 7 - Hood 0 | |
| passed up side from 20 to 16. one on one with GK. Goal over head. | |
| 81:15 | SAL substitution: Colleen O'Connell for Samantha Kaufman. |
| 81:15 | SAL substitution: Jessica Robinson for Katy Barry. |
| 81:15 | HC substitution: Katherine Rendon for Stevey Markovich. |
| 84:03 | Shot by SAL Jessica Robinson BLOCKED. |
| 84:08 | Shot by SAL Jessica Robinson WIDE. |
| 84:30 | Corner kick by SAL Jessica Robinson [84:30]. |
| 85:38 | Corner kick by HC Carlie Colella [85:38]. |
| 85:54 | Shot by HC Abby Dyjack BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Salisbury 7 - Hood 0 | |










