Stevenson vs. Salisbury at Salisbury, Md.
10/9/2010 at 1:00 PM
10/9/2010 at 1:00 PM
|
Stevenson
1 |
Salisbury
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Stevenson (8-5, 4-1 CAC) | 0 | 0 | 1 | 1 |
| Salisbury (5-8, 3-2 CAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Stevenson | 92:04 | Allison Humphries (3) (unassisted) | from 30 yards out over the keepers head |
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Ross * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Allison Humphries * | N/A | 1 | 1 | 1 | 0 | |
| 5 | Kaitlyn Amos | N/A | 0 | 0 | 0 | 0 | |
| 6 | Samantha Novy | N/A | 0 | 0 | 0 | 0 | |
| 7 | Jovita Richardson | N/A | 1 | 1 | 0 | 0 | |
| 10 | Lauren Weitzman | N/A | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Eyler * | N/A | 2 | 0 | 0 | 0 | |
| 13 | Catherine Madden | N/A | 0 | 0 | 0 | 0 | |
| 14 | Julie Dempsey * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Brittany Bangert * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Heather Redding * | N/A | 0 | 0 | 0 | 0 | |
| 18 | Mackenzie Calhoun * | N/A | 1 | 0 | 0 | 0 | |
| 19 | Taylor Zimmerman * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Amanda Marston | N/A | 0 | 0 | 0 | 0 | |
| 21 | Danielle Pulliam | N/A | 1 | 0 | 0 | 0 | |
| 22 | Shannon McGuire * | N/A | 0 | 0 | 0 | 0 | |
| 24 | Jamie Matlock * | N/A | 1 | 0 | 0 | 0 | |
| 26 | Alexa Narron | N/A | 0 | 0 | 0 | 0 | |
| 27 | Kayla Curry * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 2 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brittany Ross | 2 | 0 | 2 | 45:00 | ||
| 10 | Lauren Weitzman (W, 3-2) | 6 | 0 | 6 | 47:04 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 8 | 0 | 8 | 92:04 | |||
Salisbury | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Shannon Donnelly | D | 0 | 0 | 0 | 0 | |
| 4 | Kelsey Worrill | D | 1 | 1 | 0 | 0 | |
| 5 | Krista Fassio | D | 0 | 0 | 0 | 0 | |
| 6 | Sarah Jessilonis * | F | 2 | 2 | 0 | 0 | |
| 7 | Sarah Pfundstein * | F | 2 | 0 | 0 | 0 | |
| 8 | Erin Mooney * | D | 0 | 0 | 0 | 0 | |
| 10 | Jessica Robinson | F | 0 | 0 | 0 | 0 | |
| 12 | Brenna Stuhler * | MF/B | 1 | 1 | 0 | 0 | |
| 13 | Amanda Zyzak * | F | 1 | 0 | 0 | 0 | |
| 14 | Alex Gower | MF/B | 0 | 0 | 0 | 0 | |
| 17 | Colleen O'Connell | F | 0 | 0 | 0 | 0 | |
| 19 | Casey Hafford * | MF/B | 2 | 0 | 0 | 0 | |
| 21 | Bonnie Sandone * | MF/B | 2 | 2 | 0 | 0 | |
| 22 | Julia Finecey * | MF/B | 0 | 0 | 0 | 0 | |
| 24 | Kira Mangone * | D | 1 | 1 | 0 | 0 | |
| 25 | Emily Rice * | D | 0 | 0 | 0 | 0 | |
| 26 | Amanda Miele | MF/B | 1 | 1 | 0 | 0 | |
| 27 | Katie McMahon | MF/B | 1 | 0 | 0 | 0 | |
| 31 | Melissa Orgera * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 31 | Melissa Orgera (L, 5-7) | 2 | 1 | 1 | 92:04 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevenson | 4 | 2 | 1 | 7 |
| Salisbury | 6 | 8 | 0 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevenson | 2 | 6 | 0 | 8 |
| Salisbury | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevenson | 2 | 1 | 0 | 3 |
| Salisbury | 3 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevenson | 4 | 2 | 0 | 6 |
| Salisbury | 5 | 3 | 1 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Stevenson | 88:33 | Yellow card - Allison Humphries | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: SU Soccer Complex Game Length: 1:57 Attendance: 100 Referee: Shannon Poplstein Asst. Referee: Nick Gauck : Baron Holbrook Timekeeper: SU Sports Info Scorer: SU Sports Info |
* Starter










