Dickinson vs. York (Pa.) at York, Pa.
9/15/2010 at 4:30 pm

Dickinson
1
York (Pa.)
0
SCORING 1 2 FINAL
Dickinson (2-1-1) 0 1 1
York (Pa.) (0-4-1) 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Dickinson 59:47 Genevieve Olson (2) (unassisted) shot from outside box on left side, floa

Dickinson

# PLAYER POS SH SOG G A
0 Annie Weichert * gk 0 0 0 0
2 Kim Callaghan * f 6 2 0 0
3 Loreana Davi 0 0 0 0
5 Ashley Fields * f 1 1 0 0
6 Heather Jaran * d 0 0 0 0
8 Laura Perrella 0 0 0 0
9 Brenna McKelvey * d 0 0 0 0
10 Ashley Kunkle * m 1 0 0 0
11 Marissa Kunkle * m 0 0 0 0
12 Samantha Metcalf * m 0 0 0 0
13 Samantha Friday 3 2 0 0
17 Olivia Licata 0 0 0 0
19 Casey Reilly 0 0 0 0
20 Genevieve Olson * f 3 2 1 0
21 Parisa Kaliush * d 0 0 0 0
23 Hannah Richardson * f 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 14 7 1 0
# GOALIES   SOG GA SV Min
0 Annie Weichert (W, 2-1-1) 6 0 6 90:00

York (Pa.)

# PLAYER POS SH SOG G A
1 Cassie Castle MF/B 0 0 0 0
2 Lauren Ward * F 2 1 0 0
3 Jackie Ford MF/B 0 0 0 0
4 Dale Mason * D 0 0 0 0
5 Megan George * D 0 0 0 0
6 Kristi Hepner MF/B 0 0 0 0
7 Lacey Phillips F 0 0 0 0
8 Alex Kauffman F 0 0 0 0
9 Stephanie Rice * MF/B 2 1 0 0
10 Kathryn Leyendecker MF/B 0 0 0 0
11 Allie Jensen * D 1 0 0 0
12 Brittany Nechay F 1 0 0 0
13 Steph Mergler * F 2 1 0 0
14 Jena Arnister MF/B 0 0 0 0
15 Caitlin Aversa * MF/B 1 1 0 0
16 Kat Sipes * MF/B 2 2 0 0
18 Emily Cook D 0 0 0 0
19 Erin Mummert F 0 0 0 0
21 Paige Yeager D 0 0 0 0
23 Carly Bock * MF/B 0 0 0 0
25 Katie Solomon MF/B 0 0 0 0
26 Jackie Gibat F 0 0 0 0
27 Ally Wivell * D 0 0 0 0
55 Sarah Spanarkel * GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 11 6 0 0
# GOALIES   SOG GA SV Min
55 Sarah Spanarkel (L, 0-4-1) 7 1 6 90:00
SHOTS 1 2 TOTAL
Dickinson 5 9 14
York (Pa.) 6 5 11
SAVES 1 2 TOTAL
Dickinson 3 3 6
York (Pa.) 3 3 6
CORNER KICKS 1 2 TOTAL
Dickinson 0 4 4
York (Pa.) 1 1 2
FOULS 1 2 TOTAL
Dickinson 3 5 8
York (Pa.) 4 5 9
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
York (Pa.) 67:50 Yellow card - Kristi Hepner
Penalty Totals
Dickinson: 0 red cards, 0 yellow cards, and 8 fouls. York (Pa.): 0 red cards, 1 yellow cards, and 9 fouls.
Other Information
Stadium: Graham Field
Game Length: 1:49
Attendance: 189
Scorer: YCP STAT CREW
* Starter

View: Mobile | Desktop