Johns Hopkins vs. Stevenson at Owings Mills, Md.
9/15/2010 at 4:00 PM

Johns Hopkins
2
Stevenson
0
SCORING 1 2 FINAL
Johns Hopkins (5-1) 2 0 2
Stevenson (3-3) 0 0 0
Scoring Summary
-- 1st --
Johns Hopkins 13:36 Sarah Gieszl (1) (Pamela Vranis) Header inside the 6 off corner kick
Johns Hopkins 23:57 Pamela Vranis (2) (Sara Tankard) Bender from 15 yards off give-n-go
-- 2nd --
(no scoring)

Johns Hopkins

# PLAYER POS SH SOG G A
00 Kristen Redsun 0 0 0 0
1 Meredith Maguire * gk 0 0 0 0
2 Jenn Paulucci * 0 0 0 0
5 Sarah Gieszl * 1 1 1 0
6 Laura Moody * 0 0 0 0
7 Pamela Vranis * 3 2 1 1
8 Sasha Reyes-Guerra 0 0 0 0
10 Leslie O'Brien 2 0 0 0
11 Elizabeth Gomez 0 0 0 0
12 Jenny Hall 0 0 0 0
13 Kim Dubansky 0 0 0 0
14 Sara Tankard * 2 0 0 1
15 Kylie Fuller 0 0 0 0
16 Taylor Schulte 0 0 0 0
18 Colleen Quinlan 0 0 0 0
20 Pam Kopfensteiner * 0 0 0 0
21 Erin Stafford * 3 2 0 0
22 Ava Scheininger 0 0 0 0
23 Jessica Hnatiuk * 0 0 0 0
24 Amanda Yaccarino 3 0 0 0
25 Dana Stone 0 0 0 0
26 Erica Suter * 1 0 0 0
27 Kelly Baker 1 1 0 0
29 Paulina Goodman * 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 17 6 2 2
# GOALIES   SOG GA SV Min
00 Kristen Redsun 2 0 2 45:00
1 Meredith Maguire (W, 3-0) 3 0 3 45:00
TM TEAM 0 0 0 0:00
TOTALS 5 0 5 90:00

Stevenson

# PLAYER POS SH SOG G A
1 Brittany Ross * N/A 0 0 0 0
2 Erika Fischer N/A 0 0 0 0
4 Allison Humphries * N/A 0 0 0 0
5 Kaitlyn Amos * N/A 0 0 0 0
6 Samantha Novy * N/A 0 0 0 0
7 Jovita Richardson N/A 0 0 0 0
9 Jenna Cimino N/A 0 0 0 0
10 Lauren Weitzman N/A 0 0 0 0
11 Stephanie Eyler * N/A 3 2 0 0
12 Jess Celmer N/A 0 0 0 0
13 Catherine Madden * N/A 2 2 0 0
14 Julie Dempsey * N/A 0 0 0 0
15 Brittany Bangert N/A 0 0 0 0
17 Heather Redding * N/A 0 0 0 0
18 Mackenzie Calhoun * N/A 1 1 0 0
19 Taylor Zimmerman * N/A 0 0 0 0
20 Amanda Marston N/A 0 0 0 0
21 Danielle Pulliam N/A 0 0 0 0
22 Shannon McGuire * N/A 0 0 0 0
23 Jen Hartman N/A 1 0 0 0
24 Jamie Matlock N/A 1 0 0 0
26 Alexa Narron N/A 0 0 0 0
27 Kayla Curry N/A 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 8 5 0 0
# GOALIES   SOG GA SV Min
1 Brittany Ross (L, 3-2) 5 2 3 45:00
10 Lauren Weitzman 1 0 1 45:00
TOTALS 6 2 4 90:00
SHOTS 1 2 TOTAL
Johns Hopkins 11 6 17
Stevenson 4 4 8
SAVES 1 2 TOTAL
Johns Hopkins 3 2 5
Stevenson 3 1 4
CORNER KICKS 1 2 TOTAL
Johns Hopkins 5 1 6
Stevenson 2 0 2
FOULS 1 2 TOTAL
Johns Hopkins 0 5 5
Stevenson 1 2 3
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
Penalty Totals
Johns Hopkins: 0 red cards, 0 yellow cards, and 5 fouls. Stevenson: 0 red cards, 0 yellow cards, and 3 fouls.
Other Information
Stadium: Caves Ath. Complex
Game Length: 1:56
Attendance: 122
Referee: Tom Trafton
Asst. Referee: Julian Rees
: Bill Everhart
Alt. Official: Thomas Cason
Timekeeper: Thomas Cason
Scorer: Thomas Cason
* Starter

View: Mobile | Desktop