McDaniel vs. Stevenson at Owings Mills, Md.
9/9/2010 at 4:02 PM
9/9/2010 at 4:02 PM
|
McDaniel
0 |
Stevenson
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| McDaniel (0-1-1) | 0 | 0 | 0 |
| Stevenson (2-2) | 3 | 1 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stevenson | 2:04 | Catherine Madden (1) (Julie Dempsey) | cross from right wing, shot point blank |
| Stevenson | 13:17 | Allison Humphries (1) (unassisted) | Penalty Kick |
| Stevenson | 19:21 | Stephanie Eyler (1) (Julie Dempsey) | Off corner kick reset inside 6 with nice |
| -- 2nd -- | |||
| Stevenson | 70:11 | Allison Humphries (2) (Rhea Sarioglou) | Off corner kick |
McDaniel | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Jan Woolley * | gk | 0 | 0 | 0 | 0 | |
| 4 | Teresa Paz * | 0 | 0 | 0 | 0 | ||
| 6 | Rachael Hurst * | 0 | 0 | 0 | 0 | ||
| 7 | Kelly Scheler * | 1 | 1 | 0 | 0 | ||
| 9 | Cara Roig * | 0 | 0 | 0 | 0 | ||
| 10 | Sam Wilson | 0 | 0 | 0 | 0 | ||
| 11 | Emily Harman * | 0 | 0 | 0 | 0 | ||
| 12 | Ellen Nicely | 0 | 0 | 0 | 0 | ||
| 13 | Hilary Hanus | 0 | 0 | 0 | 0 | ||
| 14 | Tia Scott * | 1 | 0 | 0 | 0 | ||
| 15 | Christine Jubinski | 0 | 0 | 0 | 0 | ||
| 16 | Claire Woolley * | 0 | 0 | 0 | 0 | ||
| 17 | Liz Beall | 1 | 1 | 0 | 0 | ||
| 18 | Lisa Jurd * | 0 | 0 | 0 | 0 | ||
| 19 | Lauren Strumsky * | 0 | 0 | 0 | 0 | ||
| 21 | Maria Brew * | 0 | 0 | 0 | 0 | ||
| 22 | Kelly Crawford | 0 | 0 | 0 | 0 | ||
| 23 | Steph Glasswick | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Jan Woolley (L, 0-1-1) | 13 | 4 | 9 | 90:00 | ||
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Ross * | N/A | 1 | 0 | 0 | 0 | |
| 2 | Erika Fischer | N/A | 0 | 0 | 0 | 0 | |
| 4 | Allison Humphries * | N/A | 3 | 3 | 2 | 0 | |
| 5 | Kaitlyn Amos * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Samantha Novy | N/A | 2 | 1 | 0 | 0 | |
| 7 | Jovita Richardson | N/A | 1 | 1 | 0 | 0 | |
| 8 | Kristin Giauque | N/A | 0 | 0 | 0 | 0 | |
| 9 | Jenna Cimino | N/A | 0 | 0 | 0 | 0 | |
| 10 | Lauren Weitzman | N/A | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Eyler * | N/A | 2 | 1 | 1 | 0 | |
| 12 | Jess Celmer | N/A | 2 | 0 | 0 | 0 | |
| 13 | Catherine Madden * | N/A | 2 | 1 | 1 | 0 | |
| 14 | Julie Dempsey * | N/A | 0 | 0 | 0 | 2 | |
| 15 | Brittany Bangert | N/A | 0 | 0 | 0 | 0 | |
| 16 | Rhea Sarioglou | N/A | 0 | 0 | 0 | 1 | |
| 17 | Heather Redding * | N/A | 1 | 1 | 0 | 0 | |
| 18 | Mackenzie Calhoun | N/A | 0 | 0 | 0 | 0 | |
| 19 | Taylor Zimmerman * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Amanda Marston | N/A | 1 | 1 | 0 | 0 | |
| 21 | Danielle Pulliam | N/A | 2 | 1 | 0 | 0 | |
| 22 | Shannon McGuire * | N/A | 2 | 2 | 0 | 0 | |
| 23 | Jen Hartman | N/A | 0 | 0 | 0 | 0 | |
| 24 | Jamie Matlock * | N/A | 1 | 0 | 0 | 0 | |
| 25 | Chandler Eldreth | N/A | 1 | 1 | 0 | 0 | |
| 26 | Alexa Narron | N/A | 0 | 0 | 0 | 0 | |
| 27 | Kayla Curry * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 13 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brittany Ross (W, 2-1) | 0 | 0 | 0 | 45:00 | ||
| 10 | Lauren Weitzman | 2 | 0 | 2 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 1 | 2 | 3 |
| Stevenson | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 5 | 4 | 9 |
| Stevenson | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 1 | 1 | 2 |
| Stevenson | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 1 | 1 | 2 |
| Stevenson | 7 | 6 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| McDaniel | 13:17 | Yellow card - Claire Woolley | ||
| -- 2nd -- | ||||
| Stevenson | 81:40 | Yellow card - Jess Celmer | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Caves Complex Game Length: 1:53 Attendance: 181 Referee: Rich Lorenzet Asst. Referee: Marty Kuser : Scott Rayburn Alt. Official: Thomas Cason Timekeeper: Thomas Cason Scorer: Thomas Cason |
* Starter









